| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Home | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Columbus St. Francis DeSales | 163.00 | |
| 2. | Cambridge | 128.00 | |
| 3. | Millersburg West Holmes | 101.50 | |
| 4. | Uhrichsville Claymont | 92.50 | |
| 5. | McConnellsville Morgan | 82.00 | |
| 6. | Lancaster Fairfield Union | 81.00 | |
| 7. | Rayland Buckeye Local | 70.50 | |
| 8. | Sunbury Big Walnut | 67.50 | |
| 9. | New Philadelphia | 62.50 | |
| 10. | New Lexington | 60.00 | |
| 11. | Warsaw River View | 58.00 | |
| 12. | Dover | 56.00 | |
| 13. | Carrollton | 53.00 | |
| 14. | New Concord John Glenn | 46.00 | |
| 15. | New Albany | 44.50 | |
| 16. | Thornville Sheridan | 44.00 | |
| 17. | Hebron Lakewood | 36.50 | |
| 18. | Cadiz Harrison Central | 34.00 | |
| 19. | Lisbon Beaver Local | 28.00 | |
| (tie) | Richmond Edison | 28.00 | |
| 21. | St. Clairsville | 27.50 | |
| 22. | Canal Winchester | 27.00 | |
| 23. | Wintersville Indian Creek | 26.50 | |
| 24. | Columbus Bexley | 25.00 | |
| 25. | Newark Licking Valley | 23.50 | |
| 26. | Pataskala Watkins Memorial | 21.00 | |
| 27. | Columbus Hamilton Township | 20.00 | |
| (tie) | Whitehall-Yearling | 20.00 | |
| 29. | East Liverpool | 19.00 | |
| (tie) | Steubenville | 19.00 | |
| 31. | Byesville Meadowbrook | 13.00 | |
| 32. | Columbus Linden McKinley | 11.00 | |
| (tie) | Zanesville West Muskingum | 11.00 | |
| 34. | Granville | 9.00 | |
| 35. | Dresden Tri-Valley | 7.00 | |
| 36. | Delaware Buckeye Valley | 6.50 | |
| 37. | Columbus East | 6.00 | |
| (tie) | Plain City Jonathan Alder | 6.00 | |
| 39. | Marion Elgin | 3.00 | |
| (tie) | Philo | 3.00 | |
| (tie) | Zanesville Maysville | 3.00 | |
| 42. | Columbus Bishop Watterson | 2.00 | |
| 43. | London | 1.00 | |
| 44. | Columbus Beechcroft | 0.00 | |
| (tie) | Columbus Eastmoor Alternative | 0.00 | |
| (tie) | Columbus Centennial | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|