Watkins Memorial High School
Watkins Div. I Sectional
Pickerington Central - 146.50 Points Adj: 2.00
2/21/09

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Isaiah Brunner 10 22- 17 4th Place
112 Josh Hunter 10 33- 7 2nd Place
119 Christian Reed 10 25- 14 6th Place
125 Austin Oler 9 5- 15
130 Joe Matalon 10 11- 17
135 Mac Smith 12 38- 8 4th Place
140 Davii Lee 11 8- 17
145 Tyler Knepper 11 21- 13 4th Place
152 Tyler Hammond 10 25- 12
160 Matt Sobczyk 11 23- 12
171 Willie Tatum 11 13- 5 4th Place
189 Wuan Tatum 11 16- 5 3rd Place
215 Cory Cosby 12 33- 9 2nd Place
285 Blaine Burgess 12 20- 10 2nd Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved