| Watkins Memorial High School | ||||
| Watkins Div. I Sectional | ||||
| Results: 145 | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brocky Leidecker | Teays Valley | Fall | Ryan Thompson, (10) | Whetstone | 0:44 |
| Robert DeJaco | St. Charles | Dec | Joey Cameron, (9) | Watkins Memorial | 10-6 |
| Tyler Bowens | Hilliard Darby | Fall | Ron Gast, (11) | Westerville Central | 1:00 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brocky Leidecker | Teays Valley | Fall | Kenny Pea, (10) | Northland | 3:39 |
| Robert DeJaco | St. Charles | Fall | Tyler Knepper, (11) | Pickerington Central | 5:12 |
| Tyler Bowens | Hilliard Darby | Fall | Jon Myers, (12) | Westerville North | 0:38 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jon Myers | Westerville North | Fall | Ryan Thompson, (10) | Whetstone | 0:58 |
| Ron Gast | Westerville Central | Dec | Kenny Pea, (10) | Northland | 7-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brocky Leidecker | Teays Valley | M-Dec | Robert DeJaco, (11) | St. Charles | 12-0 |
| Caleb Hetterscheidt | Olentangy | Dec | Tyler Bowens, (9) | Hilliard Darby | 12-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joey Cameron | Watkins Memorial | Dec | Jon Myers, (12) | Westerville North | 8-5 |
| Tyler Knepper | Pickerington Central | T-Fall | Ron Gast, (11) | Westerville Central | 18-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Robert DeJaco | St. Charles | Dec | Joey Cameron, (9) | Watkins Memorial | 9-5 |
| Tyler Knepper | Pickerington Central | Dec | Tyler Bowens, (9) | Hilliard Darby | 18-17 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tyler Bowens | Hilliard Darby | M-Dec | Joey Cameron, (9) | Watkins Memorial | 16-3 |
| Robert DeJaco | St. Charles | Def | Tyler Knepper, (11) | Pickerington Central | DEF. |
| Brocky Leidecker | Teays Valley | Fall | Caleb Hetterscheidt, (10) | Olentangy | 0:57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|