| Watkins Memorial High School | ||||
| Watkins Div. I Sectional | ||||
| Results: 103 | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Trevor Fiorucci | Olentangy | Fall | Phuoc Nguyen, (10) | Brookhaven | 1:00 |
| Spencer Tuttle | Whetstone | Fall | Alex Wickham, (9) | St. Charles | 0:49 |
| Devin Wohrle | Hilliard Darby | Fall | Adam Bray, (9) | Northland | 1:45 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Trevor Fiorucci | Olentangy | Fall | Abraham Kemoh, (9) | Westerville Central | 4:39 |
| Spencer Tuttle | Whetstone | M-Dec | Jordan Shoemaker, (9) | Grove City | 10-0 |
| Joe Herrara | Westerville North | Dec | Corey Smott, (10) | Teays Valley | 7-5 OT |
| Isaiah Brunner | Pickerington Central | Dec | Devin Wohrle, (10) | Hilliard Darby | 10-9 OT |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Devin Wohrle | Hilliard Darby | Fall | Phuoc Nguyen, (10) | Brookhaven | 1:45 |
| Corey Smott | Teays Valley | Fall | Alex Wickham, (9) | St. Charles | 2:00 |
| Abraham Kemoh | Westerville Central | Dec | Adam Bray, (9) | Northland | 10-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Trevor Fiorucci | Olentangy | Dec | Spencer Tuttle, (11) | Whetstone | 9-3 |
| Joe Herrara | Westerville North | Dec | Isaiah Brunner, (10) | Pickerington Central | 9-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Corey Smott | Teays Valley | Dec | Devin Wohrle, (10) | Hilliard Darby | 7-5 |
| Jordan Shoemaker | Grove City | Dec | Abraham Kemoh, (9) | Westerville Central | 12-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Corey Smott | Teays Valley | M-Dec | Spencer Tuttle, (11) | Whetstone | 10-2 |
| Isaiah Brunner | Pickerington Central | Dec | Jordan Shoemaker, (9) | Grove City | 11-8 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Spencer Tuttle | Whetstone | Fall | Jordan Shoemaker, (9) | Grove City | 4:02 |
| Corey Smott | Teays Valley | Dec | Isaiah Brunner, (10) | Pickerington Central | 7-5 O T |
| Trevor Fiorucci | Olentangy | M-Dec | Joe Herrara, (10) | Westerville North | 9-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|