| Watkins Memorial High School | ||||
| Watkins Div. I Sectional | ||||
| Westerville North - 111.00 Points Adj: -3.00 | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Joe Herrara Record: 22-11 2nd Place |
| Result | Opponent | School | How |
| Won | Corey Smott | Teays Valley | Dec 7-5 OT |
| Won | Isaiah Brunner | Pickerington Central | Dec 9-6 |
| Lost | Trevor Fiorucci | Olentangy | M-Dec 9-0 |
| 112 Andrew Macioce Record: 19-14 |
| Result | Opponent | School | How |
| Lost | Cameron Longwell | Hilliard Darby | Dec 14-7 |
| Won | Aaron Reid | Westerville Central | Fall 1:43 |
| Lost | Cole Nace | Teays Valley | T-Fall 16-0 |
| 119 Zach Youmans Record: 2- 8 |
| Result | Opponent | School | How |
| Lost | Jay Kunzi | Watkins Memorial | Fall 0:57 |
| Lost | Eric Bridges | Olentangy | Dec 10-3 |
| 125 Nic Nardone Record: 6-22 |
| Result | Opponent | School | How |
| Lost | Travante Pitts | Hilliard Darby | Fall 3:34 |
| Won | Eric Stenger | Newark | Fall 2:17 |
| Lost | Tien Trinh | Brookhaven | Fall 2:26 |
| 130 Trey Fisher Record: 18-15 |
| Result | Opponent | School | How |
| Lost | Tyler Ranalli | Newark | M-Dec 10-2 |
| Lost | Ken Golonka | St. Charles | M-Dec 16-7 |
| 135 Brandon Burkett Record: 33- 8 1st Place |
| Result | Opponent | School | How |
| Won | Josh Moore | Newark | Fall 1:30 |
| Won | Conor Driscoll | Hilliard Darby | T-Fall 16-0 |
| Won | Brett Jeffries | Watkins Memorial | M-Dec 11-3 |
| 140 Jacob Smith Record: 21-20 4th Place |
| Result | Opponent | School | How |
| Won | Taylor Brokaw | Newark | Fall 2:46 |
| Lost | Joe Grandominico | Olentangy | M-Dec 20-9 |
| Won | Kevin Cook | St. Charles | Dec 11-9 |
| Lost | Nick Kowaleski | Grove City | Dec 10-6 |
| 145 Jon Myers Record: 6- 6 |
| Result | Opponent | School | How |
| Lost | Tyler Bowens | Hilliard Darby | Fall 0:38 |
| Won | Ryan Thompson | Whetstone | Fall 0:58 |
| Lost | Joey Cameron | Watkins Memorial | Dec 8-5 |
| 152 Josh Demas Record: 38- 1 1st Place |
| Result | Opponent | School | How |
| Won | Jon Beck | Watkins Memorial | Fall :53 |
| Won | Devin Robinson | Brookhaven | T-Fall 18-3 |
| Won | Jose Hughes | Grove City | Fall 4:44 |
| Won | Joe Crabtree | Hilliard Darby | Dec 10-5 |
| 160 David Klemp Record: 10-23 |
| Result | Opponent | School | How |
| Lost | Nate Ormiston | Teays Valley | Fall 2:27 |
| Lost | Tavonte Burney | Brookhaven | Fall 4:12 |
| 171 Trent Curran Record: 14- 9 |
| Result | Opponent | School | How |
| Lost | Mark Sabo | Olentangy | Fall 0:36 |
| Lost | Dustin Dutcher | Whetstone | Fall 2:43 |
| 189 Greg Pilcher Record: 12-21 |
| Result | Opponent | School | How |
| Lost | Wuan Tatum | Pickerington Central | Fall 0:58 |
| Lost | Louis Ford | Brookhaven | Dec 7-1 |
| 215 Simon Wallace Record: 27-12 3rd Place |
| Result | Opponent | School | How |
| Lost | Bear Rigsby | St. Charles | Fall 3:01 |
| Won | Zach Swick | Westerville Central | Fall 2:10 |
| Won | William Moore | Brookhaven | M-Dec 15-1 |
| Won | Brian Senesac | Grove City | Dec 16-9 |
| Won | Nick Primavera | Hilliard Darby | Dec 7-5 |
| 285 Mitch Cousins Record: 15-15 6th Place |
| Result | Opponent | School | How |
| Lost | DeCorey Evans | Brookhaven | Fall 4:51 |
| Won | Charlye Lopez | Newark | Dec 3-1 |
| Lost | Hunter Maynard | Teays Valley | Fall 0:35 |
| Lost | DeCorey Evans | Brookhaven | Fall 0:17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|