| Watkins Memorial High School | ||||
| Watkins Div. I Sectional | ||||
| Westerville Central - 54.00 Points Adj: 2.00 | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Abraham Kemoh Record: 23-16 |
| Result | Opponent | School | How |
| Lost | Trevor Fiorucci | Olentangy | Fall 4:39 |
| Won | Adam Bray | Northland | Dec 10-3 |
| Lost | Jordan Shoemaker | Grove City | Dec 12-6 |
| 112 Aaron Reid Record: 2- 8 |
| Result | Opponent | School | How |
| Lost | Andrew Boehm | Watkins Memorial | Fall 1:39 |
| Lost | Andrew Macioce | Westerville North | Fall 1:43 |
| 119 Stephen Alger Record: 37- 8 4th Place |
| Result | Opponent | School | How |
| Won | Gage Brown | Whetstone | Fall 1:00 |
| Won | Dujuan Booker | Newark | Fall 3:26 |
| Lost | Jay Kunzi | Watkins Memorial | M-Dec 11-1 |
| Won | Jordan Miskel | Hilliard Darby | M-Dec 12-2 |
| Lost | Josh Mills | Grove City | Dec 7-4 |
| 125 Kyle Winston Record: 18-14 6th Place |
| Result | Opponent | School | How |
| Lost | Travante Pitts | Hilliard Darby | M-Dec 16-3 |
| Won | Skyler Farley | Whetstone | Fall 0:56 |
| Won | Anthony Fosco | Olentangy | Dec 7-3 |
| Lost | Justin Branham | Teays Valley | M-Dec 14-2 |
| Lost | Tien Trinh | Brookhaven | Fall 3:41 |
| 130 Derrick Rhodes Record: 6-22 |
| Result | Opponent | School | How |
| Lost | Blake Scipio | Hilliard Darby | Fall 1:02 |
| Lost | Ben Leach | Whetstone | T-Fall 17-2 |
| 135 Blake Munn Record: 4-16 |
| Result | Opponent | School | How |
| Lost | Mac Smith | Pickerington Central | T-Fall 19-3 |
| Lost | Joe Tuttle | Whetstone | Dec 5-1 |
| 140 Dustin Carson Record: 10-15 |
| Result | Opponent | School | How |
| Lost | Tyler Luft | Teays Valley | Fall 0:34 |
| Won | Martin Cannon | Whetstone | Fall 2:20 |
| Lost | Kevin Cook | St. Charles | Dec 5-3 |
| 145 Ron Gast Record: 16-20 |
| Result | Opponent | School | How |
| Lost | Tyler Bowens | Hilliard Darby | Fall 1:00 |
| Won | Kenny Pea | Northland | Dec 7-4 |
| Lost | Tyler Knepper | Pickerington Central | T-Fall 18-3 |
| 152 Zach Brown Record: 33-10 5th Place |
| Result | Opponent | School | How |
| Lost | Zack Graham | Teays Valley | Dec 4-2 |
| Won | Ryan Sanders | St. Charles | M-Dec 12-2 |
| Won | Tyler Hammond | Pickerington Central | Dec 6-5 |
| Lost | Jose Hughes | Grove City | Dec 8-4 |
| Won | Dylan Prantl | Olentangy | Dec 8-6 |
| 160 Drew Goosby Record: 12-17 |
| Result | Opponent | School | How |
| Lost | Ryan DiSabato | Olentangy | T-Fall 18-3 |
| Lost | Shane Guzman | Northland | M-Dec 17-6 |
| 171 Dustin Seibert Record: 5-26 |
| Result | Opponent | School | How |
| Lost | Willie Tatum | Pickerington Central | Fall 1:57 |
| Lost | Davin Brown | Teays Valley | Fall 0:22 |
| 189 Alex Winton Record: 1-11 |
| Result | Opponent | School | How |
| Lost | Kyle Sanders | St. Charles | Fall 0:27 |
| Lost | Matt Love | Northland | Fall 0:56 |
| 215 Zach Swick Record: 12-19 |
| Result | Opponent | School | How |
| Lost | Cory Cosby | Pickerington Central | Dec 6-1 |
| Lost | Simon Wallace | Westerville North | Fall 2:10 |
| 285 Pat McNabb Record: 29-12 3rd Place |
| Result | Opponent | School | How |
| Lost | Hunter Maynard | Teays Valley | Fall 1:03 |
| Won | Sufyan El-Geroushi | Hilliard Darby | Fall 2:32 |
| Won | DeCorey Evans | Brookhaven | Fall 2:48 |
| Won | Hunter Maynard | Teays Valley | Dec 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|