| Watkins Memorial High School | ||||
| Watkins Div. I Sectional | ||||
| Pickerington Central - 146.50 Points Adj: 2.00 | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Isaiah Brunner Record: 22-17 4th Place |
| Result | Opponent | School | How |
| Won | Devin Wohrle | Hilliard Darby | Dec 10-9 OT |
| Lost | Joe Herrara | Westerville North | Dec 9-6 |
| Won | Jordan Shoemaker | Grove City | Dec 11-8 |
| Lost | Corey Smott | Teays Valley | Dec 7-5 O T |
| 112 Josh Hunter Record: 33- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Cole Nace | Teays Valley | Dec 9-8 |
| Won | Cameron Longwell | Hilliard Darby | Dec 6-2 |
| Lost | Andrew Boehm | Watkins Memorial | M-Dec 10-1 |
| 119 Christian Reed Record: 25-14 6th Place |
| Result | Opponent | School | How |
| Lost | Jay Kunzi | Watkins Memorial | Fall 2:30 |
| Won | Jordan Anderson | Northland | Fall 2:08 |
| Won | Dujuan Booker | Newark | Dec 7-2 |
| Lost | Josh Mills | Grove City | Fall 2:16 |
| Lost | Jordan Miskel | Hilliard Darby | M-Dec 16-7 |
| 125 Austin Oler Record: 5-15 |
| Result | Opponent | School | How |
| Lost | Anthony Fosco | Olentangy | T-Fall 16-0 |
| Lost | Tien Trinh | Brookhaven | Fall 0:48 |
| 130 Joe Matalon Record: 11-17 |
| Result | Opponent | School | How |
| Lost | Travis Luft | Teays Valley | Fall 5:07 |
| Won | Tyler Ford | Watkins Memorial | M-Dec 10-1 |
| Lost | Ben Leach | Whetstone | Fall 2:10 |
| 135 Mac Smith Record: 38- 8 4th Place |
| Result | Opponent | School | How |
| Won | Blake Munn | Westerville Central | T-Fall 19-3 |
| Lost | Britt Ramey | Teays Valley | Dec 7-4 |
| Won | Aaron Isett | St. Charles | Fall 2:29 |
| Won | Eric Feucht | Grove City | T-Fall 17-2 |
| Won | Conor Driscoll | Hilliard Darby | Dec 7-5 |
| Lost | Britt Ramey | Teays Valley | Dec 9-2 |
| 140 Davii Lee Record: 8-17 |
| Result | Opponent | School | How |
| Lost | Taylor Brokaw | Newark | Dec 7-6 |
| Lost | Kevin Cook | St. Charles | Dec 6-4 |
| 145 Tyler Knepper Record: 21-13 4th Place |
| Result | Opponent | School | How |
| Lost | Robert DeJaco | St. Charles | Fall 5:12 |
| Won | Ron Gast | Westerville Central | T-Fall 18-3 |
| Won | Tyler Bowens | Hilliard Darby | Dec 18-17 |
| Lost | Robert DeJaco | St. Charles | Def DEF. |
| 152 Tyler Hammond Record: 25-12 |
| Result | Opponent | School | How |
| Lost | Joe Crabtree | Hilliard Darby | Fall 3:04 |
| Won | Jon Beck | Watkins Memorial | Fall 4:58 |
| Lost | Zach Brown | Westerville Central | Dec 6-5 |
| 160 Matt Sobczyk Record: 23-12 |
| Result | Opponent | School | How |
| Lost | Ryan DiSabato | Olentangy | Dec 6-4 |
| Won | James Siminoski | Newark | Fall 1:37 |
| Lost | John Mackessy | St. Charles | Dec 13-6 |
| 171 Willie Tatum Record: 13- 5 4th Place |
| Result | Opponent | School | How |
| Won | Joe Nichols | Newark | M-Dec 13-5 |
| Won | Dustin Seibert | Westerville Central | Fall 1:57 |
| Lost | Patrick Rigsby | St. Charles | Def DEF. |
| Won | Dustin Dutcher | Whetstone | M-Dec 16-7 |
| Lost | Wes Walker | Hilliard Darby | Def DEF. |
| 189 Wuan Tatum Record: 16- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Kris Woods | Whetstone | Fall 2:18 |
| Won | Greg Pilcher | Westerville North | Fall 0:58 |
| Lost | Sam Gilmore | Teays Valley | Fall 5:16 |
| Won | Doug Sebastian | Hilliard Darby | Dec 9-4 |
| Won | Louis Ford | Brookhaven | Fall 2:29 |
| 215 Cory Cosby Record: 33- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Zach Swick | Westerville Central | Dec 6-1 |
| Won | Mark George | Newark | M-Dec 12-3 |
| Won | Brian Senesac | Grove City | Dec 10-7 |
| Lost | Bear Rigsby | St. Charles | M-Dec 12-4 |
| 285 Blaine Burgess Record: 20-10 2nd Place |
| Result | Opponent | School | How |
| Won | Sufyan El-Geroushi | Hilliard Darby | Dec 8-5 |
| Won | Hunter Maynard | Teays Valley | Dec 16-9 |
| Lost | Preston Oglesbee | Olentangy | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|