| Watkins Memorial High School | ||||
| Watkins Div. I Sectional | ||||
| Finals | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Spencer Tuttle | Whetstone | Fall | Jordan Shoemaker, (9) | Grove City | 4:02 |
| Corey Smott | Teays Valley | Dec | Isaiah Brunner, (10) | Pickerington Central | 7-5 O T |
| Trevor Fiorucci | Olentangy | M-Dec | Joe Herrara, (10) | Westerville North | 9-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Cole Nace | Teays Valley | Dec | Michael Webber, (11) | Olentangy | 10-5 |
| Cameron Longwell | Hilliard Darby | M-Dec | Jacob Swavely, (11) | Grove City | 11-2 |
| Andrew Boehm | Watkins Memorial | M-Dec | Josh Hunter, (10) | Pickerington Central | 10-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Jordan Miskel | Hilliard Darby | M-Dec | Christian Reed, (10) | Pickerington Central | 16-7 |
| Josh Mills | Grove City | Dec | Stephen Alger, (10) | Westerville Central | 7-4 |
| Jay Kunzi | Watkins Memorial | Fall | Sean Jordan, (12) | Teays Valley | 3:16 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Tien Trinh | Brookhaven | Fall | Kyle Winston, (10) | Westerville Central | 3:41 |
| Justin Branham | Teays Valley | T-Fall | Daniel Latz, (11) | St. Charles | 17-1 |
| Travante Pitts | Hilliard Darby | Dec | Collin Whitt, (11) | Grove City | 9-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Ben Leach | Whetstone | M-Dec | Ken Golonka, (12) | St. Charles | 11-0 |
| Joey Gadd | Olentangy | Dec | Tyler Ranalli, (12) | Newark | 3-2 |
| Travis Luft | Teays Valley | Dec | Blake Scipio, (9) | Hilliard Darby | 8-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Conor Driscoll | Hilliard Darby | Def | Joe Tuttle, (11) | Whetstone | DEF. |
| Britt Ramey | Teays Valley | Dec | Mac Smith, (12) | Pickerington Central | 9-2 |
| Brandon Burkett | Westerville North | M-Dec | Brett Jeffries, (12) | Watkins Memorial | 11-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Drew Hite | Hilliard Darby | M-Dec | Kevin Cook, (11) | St. Charles | 16-6 |
| Nick Kowaleski | Grove City | Dec | Jacob Smith, (10) | Westerville North | 10-6 |
| Joe Grandominico | Olentangy | M-Dec | Tyler Luft, (11) | Teays Valley | 17-6 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Tyler Bowens | Hilliard Darby | M-Dec | Joey Cameron, (9) | Watkins Memorial | 16-3 |
| Robert DeJaco | St. Charles | Def | Tyler Knepper, (11) | Pickerington Central | DEF. |
| Brocky Leidecker | Teays Valley | Fall | Caleb Hetterscheidt, (10) | Olentangy | 0:57 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Zach Brown | Westerville Central | Dec | Dylan Prantl, (12) | Olentangy | 8-6 |
| Zack Graham | Teays Valley | Fall | Jose Hughes, (10) | Grove City | 4:38 |
| Josh Demas | Westerville North | Dec | Joe Crabtree, (12) | Hilliard Darby | 10-5 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| John Mackessy | St. Charles | Def | Shane Guzman, (12) | Northland | DEF. |
| Ryan DiSabato | Olentangy | Dec | Ryan Wells, (12) | Grove City | 9-3 |
| Nathan Launer | Hilliard Darby | Dec | Nate Ormiston, (12) | Teays Valley | 7-5 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Dustin Dutcher | Whetstone | Fall | Davin Brown, (10) | Teays Valley | 1:57 |
| Wes Walker | Hilliard Darby | Def | Willie Tatum, (11) | Pickerington Central | DEF. |
| Mark Sabo | Olentangy | Dec | Patrick Rigsby, (12) | St. Charles | 9-5 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Robb Werner | Grove City | Fall | Doug Sebastian, (11) | Hilliard Darby | 3:33 |
| Wuan Tatum | Pickerington Central | Fall | Louis Ford, (11) | Brookhaven | 2:29 |
| Kyle Sanders | St. Charles | Dec | Sam Gilmore, (12) | Teays Valley | 9-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Mark George | Newark | Fall | Brian Senesac, (12) | Grove City | 2:30 |
| Simon Wallace | Westerville North | Dec | Nick Primavera, (12) | Hilliard Darby | 7-5 |
| Bear Rigsby | St. Charles | M-Dec | Cory Cosby, (12) | Pickerington Central | 12-4 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| DeCorey Evans | Brookhaven | Fall | Mitch Cousins, (10) | Westerville North | 0:17 |
| Pat McNabb | Westerville Central | Dec | Hunter Maynard, (10) | Teays Valley | 8-4 |
| Preston Oglesbee | Olentangy | Dec | Blaine Burgess, (12) | Pickerington Central | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|