| Watkins Memorial High School | ||||
| Watkins Div. I Sectional | ||||
| Wrestlers: 152 | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Josh Demas | Westerville North | 11 | 38- 1 | 97.44 |
| Joe Crabtree | Hilliard Darby | 12 | 31- 4 | 88.57 |
| Zack Graham | Teays Valley | 11 | 37- 9 | 80.43 |
| Zach Brown | Westerville Central | 9 | 33- 10 | 76.74 |
| Tyler Hammond | Pickerington Central | 10 | 25- 12 | 67.57 |
| Dylan Prantl | Olentangy | 12 | 26- 13 | 66.67 |
| Jose Hughes | Grove City | 10 | 19- 12 | 61.29 |
| Devin Robinson | Brookhaven | 11 | 18- 14 | 56.25 |
| Ryan Sanders | St. Charles | 10 | 7- 13 | 35.00 |
| Ethan Marstella | Newark | 12 | 4- 8 | 33.33 |
| Chrys Gaines | Northland | 11 | 4- 13 | 23.53 |
| Jon Beck | Watkins Memorial | 9 | 4- 17 | 19.05 |
| Tyler Gabalski | Whetstone | 10 | 2- 13 | 13.33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|