| Watkins Memorial High School | ||||
| Watkins Div. I Sectional | ||||
| Pickerington Central | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Isaiah Brunner | 10 | 22- 17 |
| 112 | Josh Hunter | 10 | 33- 7 |
| 119 | Christian Reed | 10 | 25- 14 |
| 125 | Austin Oler | 9 | 5- 15 |
| 130 | Joe Matalon | 10 | 11- 17 |
| 135 | Mac Smith | 12 | 38- 8 |
| 140 | Davii Lee | 11 | 8- 17 |
| 145 | Tyler Knepper | 11 | 21- 13 |
| 152 | Tyler Hammond | 10 | 25- 12 |
| 160 | Matt Sobczyk | 11 | 23- 12 |
| 171 | Willie Tatum | 11 | 13- 5 |
| 189 | Wuan Tatum | 11 | 16- 5 |
| 215 | Cory Cosby | 12 | 33- 9 |
| 285 | Blaine Burgess | 12 | 20- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|