| Watkins Memorial High School | ||||
| Watkins Div. I Sectional | ||||
| Olentangy | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Trevor Fiorucci | 9 | 31- 8 |
| 112 | Michael Webber | 11 | 25- 15 |
| 119 | Eric Bridges | 9 | 24- 16 |
| 125 | Anthony Fosco | 9 | 24- 15 |
| 130 | Joey Gadd | 10 | 27- 16 |
| 135 | David Foley | 11 | 17- 18 |
| 140 | Joe Grandominico | 11 | 41- 5 |
| 145 | Caleb Hetterscheidt | 10 | 25- 17 |
| 152 | Dylan Prantl | 12 | 26- 13 |
| 160 | Ryan DiSabato | 12 | 30- 11 |
| 171 | Mark Sabo | 12 | 39- 5 |
| 189 | Alex Stinemetz | 9 | 19- 17 |
| 215 | Brian Young | 9 | 19- 18 |
| 285 | Preston Oglesbee | 12 | 32- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|