| Watkins Memorial High School | ||||
| Watkins Div. I Sectional | ||||
| Northland | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Adam Bray | 9 | 6- 11 |
| 119 | Jordan Anderson | 9 | 4- 14 |
| 140 | FORFIET | 12 | 1- 21 |
| 145 | Kenny Pea | 10 | 15- 16 |
| 152 | Chrys Gaines | 11 | 4- 13 |
| 160 | Shane Guzman | 12 | 22- 7 |
| 171 | Desmond Thomas | 12 | 15- 15 |
| 189 | Matt Love | 12 | 16- 16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|