| Watkins Memorial High School | ||||
| Watkins Div. I Sectional | ||||
| Grove City | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jordan Shoemaker | 9 | 31- 16 |
| 112 | Jacob Swavely | 11 | 34- 11 |
| 119 | Josh Mills | 11 | 25- 17 |
| 125 | Collin Whitt | 11 | 31- 9 |
| 135 | Eric Feucht | 11 | 17- 11 |
| 140 | Nick Kowaleski | 10 | 24- 14 |
| 152 | Jose Hughes | 10 | 19- 12 |
| 160 | Ryan Wells | 12 | 36- 13 |
| 189 | Robb Werner | 12 | 31- 18 |
| 215 | Brian Senesac | 12 | 22- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|