| Watkins Memorial High School | ||||
| Watkins Div. I Sectional | ||||
| Team Place Winners: Westerville North | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Joe Herrara | 10 | 22- 11 | 2nd |
| 135 | Brandon Burkett | 12 | 33- 8 | 1st |
| 140 | Jacob Smith | 10 | 21- 20 | 4th |
| 152 | Josh Demas | 11 | 38- 1 | 1st |
| 215 | Simon Wallace | 12 | 27- 12 | 3rd |
| 285 | Mitch Cousins | 10 | 15- 15 | 6th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|