| Watkins Memorial High School | ||||
| Watkins Div. I Sectional | ||||
| Team Place Winners: Pickerington Central | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Isaiah Brunner | 10 | 22- 17 | 4th |
| 112 | Josh Hunter | 10 | 33- 7 | 2nd |
| 119 | Christian Reed | 10 | 25- 14 | 6th |
| 135 | Mac Smith | 12 | 38- 8 | 4th |
| 145 | Tyler Knepper | 11 | 21- 13 | 4th |
| 171 | Willie Tatum | 11 | 13- 5 | 4th |
| 189 | Wuan Tatum | 11 | 16- 5 | 3rd |
| 215 | Cory Cosby | 12 | 33- 9 | 2nd |
| 285 | Blaine Burgess | 12 | 20- 10 | 2nd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|