| Watkins Memorial High School | ||||
| Watkins Div. I Sectional | ||||
| Home | ||||
| 2/21/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Teays Valley | 257.50 | |
| 2. | Hilliard Darby | 222.00 | |
| 3. | Olentangy | 169.00 | |
| 4. | Pickerington Central | 146.50 | |
| 5. | St. Charles | 130.00 | |
| 6. | Grove City | 129.00 | |
| 7. | Westerville North | 111.00 | |
| 8. | Watkins Memorial | 83.00 | |
| 9. | Westerville Central | 54.00 | |
| 10. | Brookhaven | 49.50 | |
| 11. | Whetstone | 46.50 | |
| 12. | Newark | 29.00 | |
| 13. | Northland | 12.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|