| Watkins Memorial High School | ||||
| Division I Sectional Tournament | ||||
| Columbus Whetstone - 17.00 Points Adj: 2.00 | ||||
| February 16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Spencer Tuttle | 10 | 27- 17 | 4th Place |
| 125 | Ben Leach | 10 | 19- 21 | |
| 130 | Danny Tuttle | 12 | 22- 17 | |
| 140 | Ryan Thompson | 12 | 6- 21 | |
| 152 | Tyler Gabalski | 9 | 6- 21 | |
| 215 | Isaac Wojcizchowski | 10 | 6- 23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala, Ohio 43062 OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|