| Watkins Memorial High School | ||||
| Division I Sectional Tournament | ||||
| Westerville North - 104.50 Points Adj: -#.## | ||||
| February 16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Andrew Macioce | 9 | 10- 11 | |
| 112 | Joe Herrera | 9 | 2- 6 | |
| 119 | Corey Meeks | 12 | 23- 11 | 4th Place |
| 125 | Max Lechner | 9 | 5- 15 | |
| 130 | Brandon Burkett | 11 | 27- 10 | 3rd Place |
| 135 | Jeremy Sobiech | 9 | 6- 15 | |
| 140 | Justin Macioce | 11 | 3- 10 | |
| 145 | Josh Demas | 10 | 31- 3 | 1st Place |
| 152 | Jesse Dong | 12 | 32- 1 | 1st Place |
| 160 | Chris Kline | 12 | 35- 0 | 1st Place |
| 171 | Greg Pilcher | 11 | 7- 18 | |
| 189 | Drew Hall | 10 | 16- 15 | |
| 215 | AJ Johnson | 10 | 13- 19 | |
| 285 | Mitchell Cousins | 9 | 1- 16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala, Ohio 43062 OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|