| Watkins Memorial High School | ||||
| Division I Sectional Tournament | ||||
| Pataskala Watkins Memorial - 179.50 Points Adj: 2.00 | ||||
| February 16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Andrew Boehm Record: 34- 2 1st Place |
| Result | Opponent | School | How |
| Won | Cole Clark | Delaware Hayes | Fall 0:14 |
| Won | Dylan Pauley | Mt Vernon | Fall 3:04 |
| Won | Josh Will | Pickerington North | T-Fall 20-5 |
| 112 Jay Kunzi Record: 40- 5 1st Place |
| Result | Opponent | School | How |
| Won | Keegan Flint | Delaware Hayes | Fall 1:21 |
| Won | Lucas Parker | Marysville | Fall 0:54 |
| Won | Matt Belcher | Mt Vernon | Fall 3:34 |
| Won | Alec Marsico | Pickerington North | Dec 7-2 |
| 125 Mark Kennedy Record: 19-21 |
| Result | Opponent | School | How |
| Lost | Charlie Hill | Mt Vernon | Fall 3:06 |
| Won | Max Lechner | Westerville North | Fall 3:23 |
| Lost | Tyler Ranalli | Newark | Dec 4-1 |
| 130 Matt Staten Record: 1-17 |
| Result | Opponent | School | How |
| Lost | Brandon Burkett | Westerville North | Fall 0:37 |
| Lost | Dustin Hilty | Pickerington North | Fall 2:15 |
| 135 Bo Giffen Record: 10-26 |
| Result | Opponent | School | How |
| Lost | Tyler Bass | Marysville | Fall 1:26 |
| Lost | Mark Rieman | Delaware Hayes | M-Dec 9-1 |
| 140 Jack D'Andrea Record: 0-15 |
| Result | Opponent | School | How |
| Lost | Brandon Cruise | Marysville | M-Dec 12-2 |
| Lost | Daniel Otis | Columbus Franklin Hts | Fall 4:09 |
| 145 Ron Lowery Record: 31-15 6th Place |
| Result | Opponent | School | How |
| Won | Brock Martin | Pickerington North | Dec 5-3 |
| Lost | Jordan Montgomery | Mt Vernon | Dec 8-4 |
| Won | Caleb Hetterscheidt | Lewis Center Olentangy | Dec 11-5 |
| Won | Joey Sumner | Delaware Hayes | Dec 8-3 |
| Lost | Alex Gordon | Dublin Scioto | T-Fall 21-3 |
| Lost | Jordan Montgomery | Mt Vernon | Def 5 MATCHLIMIT |
| 152 Brad Westhoff Record: 34-12 6th Place |
| Result | Opponent | School | How |
| Won | Nate Fry | Mt Vernon | Fall 2:36 |
| Lost | Ryan DiSabato | Lewis Center Olentangy | Fall 3:18 |
| Won | Tyler Gabalski | Columbus Whetstone | Fall 2:02 |
| Won | Nik Oesterle | Delaware Hayes | Dec 4-2 |
| Lost | Matt Ferguson | Pickerington North | Dec 5-1 |
| Lost | Brendan Leal | Newark | Def 5 MATCHLIMIT |
| 160 Eric Brooks Record: 31-10 5th Place |
| Result | Opponent | School | How |
| Won | Connor Gerencser | Pickerington North | Def |
| Won | Devin Ohm | Westerville Central | Frft |
| Lost | Chris Kline | Westerville North | Dec 10-3 |
| Lost | Connor Gerencser | Pickerington North | Dec 7-6 |
| Won | Jerry Miles | Columbus Franklin Hts | Def |
| 171 Cody Phillips Record: 22-13 2nd Place |
| Result | Opponent | School | How |
| Won | Gieger Abbington | Dublin Scioto | M-Dec 10-1 |
| Won | Ray Wade | Newark | Fall 3:18 |
| Won | Benjamin Zoky | Westerville Central | Fall 2:28 |
| Lost | Nick Justus | Pickerington North | Dec 8-3 |
| 189 Ryan Tudor Record: 34- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Zach Swick | Westerville Central | M-Dec 9-0 |
| Won | Drew Hall | Westerville North | Fall 0:32 |
| Lost | Joey Huddle | Dublin Scioto | Dec 11-8 |
| Won | Andre Phlipot | Marysville | M-Dec 9-0 |
| Won | Rex Little | Mt Vernon | Dec 11-4 |
| 215 Corey Chaffin Record: 22-15 3rd Place |
| Result | Opponent | School | How |
| Won | Dane Cullen | Mt Vernon | Dec 3-2 |
| Lost | Eric Spracklen | Lewis Center Olentangy | Fall 1:58 |
| Won | Kyle Myers | Dublin Scioto | M-Dec 16-8 |
| Won | Dane Cullen | Mt Vernon | Def 5 MATCHLIMIT |
| 285 Zach Cook Record: 32- 5 1st Place |
| Result | Opponent | School | How |
| Won | Mitchell Cousins | Westerville North | Fall 0:49 |
| Won | Ian Miller | Marysville | Fall 0:47 |
| Won | Dannell Smith | Newark | Fall 1:14 |
| Won | Preston Oglesbee | Lewis Center Olentangy | Fall 0:57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala, Ohio 43062 OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|