| Watkins Memorial High School | ||||
| Division I Sectional Tournament | ||||
| Consolation - 2nd round | ||||
| February 16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Lucas Parker | Marysville | Dec | Joe Herrera, (9) | Westerville North | 10-8 |
| Dujuan Booker | Newark | Fall | Keegan Flint, (11) | Delaware Hayes | 0:20 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Mark Kennedy | Pataskala Watkins Memorial | Fall | Max Lechner, (9) | Westerville North | 3:23 |
| Tyler Ranalli | Newark | Dec | Ben Leach, (10) | Columbus Whetstone | 5-4 |
| Michael Griggs | Marysville | Dec | Jordan McDonald, (11) | Dublin Scioto | 9-8 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Danny Tuttle | Columbus Whetstone | Fall | Thomas Reif, (9) | Newark | 1:58 |
| Tyler Wirtz | Marysville | Fall | Dustin Carson, (9) | Westerville Central | 4:34 |
| Dustin Hilty | Pickerington North | Fall | Matt Staten, (9) | Pataskala Watkins Memorial | 2:15 |
| Matt Claffey | Columbus Franklin Hts | M-Dec | Brent Spivey, (11) | Delaware Hayes | 15-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Sobiech | Westerville North | Fall | Harold Mintsop, (9) | Columbus Northland | 4:35 |
| Mark Rieman | Delaware Hayes | M-Dec | Bo Giffen, (9) | Pataskala Watkins Memorial | 9-1 |
| Jacob Hinze | Pickerington North | Dec | David Cullen, (12) | Mt Vernon | 5-4 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Kenny Pea | Columbus Northland | Fall | Ryan Thompson, (12) | Columbus Whetstone | 4:21 |
| Corey Sheller | Mt Vernon | T-Fall | Daniel Otis, (11) | Columbus Franklin Hts | 16-0 |
| Brandon Cruise | Marysville | M-Dec | Taylor Brokaw, (9) | Newark | 15-2 |
| Justin Macioce | Westerville North | Fall | Micheal Merielles, (9) | Westerville Central | 4:03 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Matty Quinn | Columbus Franklin Hts | Fall | Darius Smith, (12) | Newark | 2:05 |
| Justin Brown | Westerville Central | Dec | Brock Martin, (11) | Pickerington North | 7-4 |
| Ron Lowery | Pataskala Watkins Memorial | Dec | Caleb Hetterscheidt, (9) | Lewis Center Olentangy | 11-5 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Brendan Leal | Newark | Dec | Nic Bowles, (11) | Dublin Scioto | 7-1 |
| Vince Alger | Westerville Central | Dec | Nate Fry, (9) | Mt Vernon | 2-0 |
| Brad Westhoff | Pataskala Watkins Memorial | Fall | Tyler Gabalski, (9) | Columbus Whetstone | 2:02 |
| Nik Oesterle | Delaware Hayes | M-Dec | Shane Guzman, (11) | Columbus Northland | 12-4 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Joe Nichols | Newark | Dec | Matt Smith, (12) | Mt Vernon | 7-5 |
| Connor Gerencser | Pickerington North | Fall | Brian O'Conners, (11) | Marysville | 1:29 |
| Dylan Prantl | Lewis Center Olentangy | Fall | Jacob Nagele, (10) | Delaware Hayes | 0:43 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Christion Brooks | Delaware Hayes | Dec | Kyle Buchanan, (12) | Marysville | 2-1 |
| Gieger Abbington | Dublin Scioto | Fall | Greg Pilcher, (11) | Westerville North | 2:18 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Andre Phlipot | Marysville | M-Dec | Zach Swick, (10) | Westerville Central | 12-2 |
| Drew Hall | Westerville North | Fall | Desmond Thomas, (11) | Columbus Northland | 3:29 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Mark George | Newark | Dec | Nick Spalsbury, (10) | Delaware Hayes | 10-4 |
| Dane Cullen | Mt Vernon | M-Dec | Pat McNabb, (9) | Westerville Central | 10-2 |
| Ryan Sheets | Columbus Franklin Hts | Fall | Isaac Wojcizchowski, (10) | Columbus Whetstone | 0:49 |
| Kyle Myers | Dublin Scioto | Fall | AJ Johnson, (10) | Westerville North | 4:21 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Ian Mizer | Mt Vernon | Fall | Ian Miller, (11) | Marysville | 3:31 |
| Matt Travis | Dublin Scioto | Dec | Mitchell Cousins, (9) | Westerville North | 4-2 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala, Ohio 43062 OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|