| Watkins Memorial High School | ||||
| Division I Sectional Tournament | ||||
| Wrestlers: 140 | ||||
| February 16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Casey Gordon | Dublin Scioto | 12 | 37- 5 | 88.10 |
| Nate Hauff | Delaware Hayes | 12 | 33- 6 | 84.62 |
| Mark Sabo | Lewis Center Olentangy | 11 | 27- 12 | 69.23 |
| Brandon Cruise | Marysville | 10 | 15- 10 | 60.00 |
| Corey Sheller | Mt Vernon | 11 | 20- 15 | 57.14 |
| Sean Bui | Pickerington North | 10 | 23- 19 | 54.76 |
| Daniel Otis | Columbus Franklin Hts | 11 | 9- 13 | 40.91 |
| Kenny Pea | Columbus Northland | 9 | 7- 11 | 38.89 |
| Taylor Brokaw | Newark | 9 | 10- 22 | 31.25 |
| Micheal Merielles | Westerville Central | 9 | 6- 16 | 27.27 |
| Justin Macioce | Westerville North | 11 | 3- 10 | 23.08 |
| Ryan Thompson | Columbus Whetstone | 12 | 6- 21 | 22.22 |
| Jack D'Andrea | Pataskala Watkins Memorial | 10 | 0- 15 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala, Ohio 43062 OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|