| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Teams | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Lisbon Beaver Local 28.00 | Columbus Bexley 25.00 | Rayland Buckeye Local 70.50 |
| Delaware Buckeye Valley 6.50 | Sunbury Big Walnut 67.50 | Cambridge 128.00 |
| Carrollton 53.00 | Columbus Centennial 0.00 | Uhrichsville Claymont 92.50 |
| Canal Winchester 27.00 | Columbus Beechcroft 0.00 | Columbus East 6.00 |
| Columbus Eastmoor Alternative 0.00 | Columbus Linden McKinley 11.00 | Columbus St. Francis DeSales 163.00 |
| Dover 56.00 | Richmond Edison 28.00 | East Liverpool 19.00 |
| Granville 9.00 | Cadiz Harrison Central 34.00 | Columbus Hamilton Township 20.00 |
| Wintersville Indian Creek 26.50 | Plain City Jonathan Alder 6.00 | New Concord John Glenn 46.00 |
| Lancaster Fairfield Union 81.00 | Hebron Lakewood 36.50 | London 1.00 |
| Newark Licking Valley 23.50 | Marion Elgin 3.00 | Zanesville Maysville 3.00 |
| Byesville Meadowbrook 13.00 | McConnellsville Morgan 82.00 | New Albany 44.50 |
| New Lexington 60.00 | New Philadelphia 62.50 | Philo 3.00 |
| Warsaw River View 58.00 | Thornville Sheridan 44.00 | St. Clairsville 27.50 |
| Steubenville 19.00 | Dresden Tri-Valley 7.00 | Columbus Bishop Watterson 2.00 |
| Whitehall-Yearling 20.00 | Millersburg West Holmes 101.50 | Pataskala Watkins Memorial 21.00 |
| Zanesville West Muskingum 11.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|