| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Results: 215 | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cory Swinderman | New Philadelphia | Fall | Anthony Faldowski, (11) | Rayland Buckeye Local | 1:06 |
| Alex Kay | New Lexington | Fall | John Korth, (9) | New Albany | 4:42 |
| Aaron Bickham | Hebron Lakewood | Dec | Matt Hodges, (12) | Columbus Bishop Watterson | 12-8 |
| Justin Gidcumb | New Concord John Glenn | Dec | Matt Siegenthaler, (12) | Dover | 8-5 |
| Kyle Meyer | Columbus St. Francis DeSales | Fall | John Yates, (12) | Pataskala Watkins Memorial | 1:18 |
| Mike Moore | Zanesville West Muskingum | Fall | Terry Snyder, (11) | Carrollton | 1:42 |
| Derek McCluggage | Millersburg West Holmes | Dec | Bobby Gray, (11) | Uhrichsville Claymont | 8-2 |
| Jack Franklin | Sunbury Big Walnut | Fall | Zach McManus, (10) | Columbus Hamilton Township | 0:25 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cory Swinderman | New Philadelphia | Fall | Alex Kay, (11) | New Lexington | 0:37 |
| Justin Gidcumb | New Concord John Glenn | M-Dec | Aaron Bickham, (10) | Hebron Lakewood | 11-1 |
| Kyle Meyer | Columbus St. Francis DeSales | Fall | Mike Moore, (12) | Zanesville West Muskingum | 5:40 |
| Jack Franklin | Sunbury Big Walnut | Dec | Derek McCluggage, (11) | Millersburg West Holmes | 6-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| John Korth | New Albany | Dec | Anthony Faldowski, (11) | Rayland Buckeye Local | 3-1 |
| Matt Siegenthaler | Dover | Fall | Matt Hodges, (12) | Columbus Bishop Watterson | 2:08 |
| Terry Snyder | Carrollton | Fall | John Yates, (12) | Pataskala Watkins Memorial | 2:34 |
| Bobby Gray | Uhrichsville Claymont | M-Dec | Zach McManus, (10) | Columbus Hamilton Township | 13-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Derek McCluggage | Millersburg West Holmes | Fall | John Korth, (9) | New Albany | 1:31 |
| Mike Moore | Zanesville West Muskingum | Fall | Matt Siegenthaler, (12) | Dover | 0:38 |
| Terry Snyder | Carrollton | Fall | Aaron Bickham, (10) | Hebron Lakewood | 2:16 |
| Bobby Gray | Uhrichsville Claymont | Dec | Alex Kay, (11) | New Lexington | 4-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cory Swinderman | New Philadelphia | Fall | Justin Gidcumb, (10) | New Concord John Glenn | 4:53 |
| Kyle Meyer | Columbus St. Francis DeSales | Dec | Jack Franklin, (12) | Sunbury Big Walnut | 1-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Derek McCluggage | Millersburg West Holmes | Dec | Mike Moore, (12) | Zanesville West Muskingum | 4-2 |
| Terry Snyder | Carrollton | Dec | Bobby Gray, (11) | Uhrichsville Claymont | 4-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Derek McCluggage | Millersburg West Holmes | Dec | Justin Gidcumb, (10) | New Concord John Glenn | 7-0 |
| Jack Franklin | Sunbury Big Walnut | Dec | Terry Snyder, (11) | Carrollton | 8-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Terry Snyder | Carrollton | Dec | Justin Gidcumb, (10) | New Concord John Glenn | 4-2 |
| Derek McCluggage | Millersburg West Holmes | Def | Jack Franklin, (12) | Sunbury Big Walnut | |
| Kyle Meyer | Columbus St. Francis DeSales | Dec | Cory Swinderman, (12) | New Philadelphia | 6-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|