| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Results: 171 | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Cologie | Rayland Buckeye Local | Fall | Jon Kibler, (12) | Marion Elgin | 2:52 |
| Justin Hughes | New Philadelphia | T-Fall | Clayton Darfus, (11) | Granville | 21-5 |
| Kirk Wetherell | Cambridge | Fall | Adam Lewis, (11) | Whitehall-Yearling | 4:43 |
| Frankie Guglielmi | Sunbury Big Walnut | Fall | Tod Miller, (10) | Wintersville Indian Creek | 4:27 |
| Todd Neptune | New Concord John Glenn | Fall | Greg Hairston, (12) | New Albany | 2:42 |
| Keith Heldt | Dover | Dec | Anthony Dixon, (12) | Hebron Lakewood | 5-2 |
| Sam Roddy | Pataskala Watkins Memorial | Dec | Danny Dunn, (11) | Lisbon Beaver Local | 8-5 |
| Will Keuchler | Columbus St. Francis DeSales | M-Dec | Blake Ponchak, (10) | McConnellsville Morgan | 12-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Josh Cologie | Rayland Buckeye Local | Fall | Justin Hughes, (11) | New Philadelphia | 3:22 |
| Kirk Wetherell | Cambridge | Dec | Frankie Guglielmi, (12) | Sunbury Big Walnut | 12-10 |
| Todd Neptune | New Concord John Glenn | Fall | Keith Heldt, (11) | Dover | 3:42 |
| Will Keuchler | Columbus St. Francis DeSales | M-Dec | Sam Roddy, (11) | Pataskala Watkins Memorial | 9-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jon Kibler | Marion Elgin | Fall | Clayton Darfus, (11) | Granville | 2:04 |
| Adam Lewis | Whitehall-Yearling | Fall | Tod Miller, (10) | Wintersville Indian Creek | 3:48 |
| Anthony Dixon | Hebron Lakewood | Dec | Greg Hairston, (12) | New Albany | 3-2 |
| Danny Dunn | Lisbon Beaver Local | T-Fall | Blake Ponchak, (10) | McConnellsville Morgan | 15-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Sam Roddy | Pataskala Watkins Memorial | Fall | Jon Kibler, (12) | Marion Elgin | 0:59 |
| Adam Lewis | Whitehall-Yearling | Dec | Keith Heldt, (11) | Dover | 8-2 |
| Anthony Dixon | Hebron Lakewood | Dec | Frankie Guglielmi, (12) | Sunbury Big Walnut | 8-4 |
| Justin Hughes | New Philadelphia | Fall | Danny Dunn, (11) | Lisbon Beaver Local | 2:18 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Cologie | Rayland Buckeye Local | Fall | Kirk Wetherell, (10) | Cambridge | 1:09 |
| Todd Neptune | New Concord John Glenn | Dec | Will Keuchler, (12) | Columbus St. Francis DeSales | 10-8 OT |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Adam Lewis | Whitehall-Yearling | Dec | Sam Roddy, (11) | Pataskala Watkins Memorial | 8-6 |
| Justin Hughes | New Philadelphia | Dec | Anthony Dixon, (12) | Hebron Lakewood | 9-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kirk Wetherell | Cambridge | Fall | Adam Lewis, (11) | Whitehall-Yearling | 0:56 |
| Will Keuchler | Columbus St. Francis DeSales | M-Dec | Justin Hughes, (11) | New Philadelphia | 15-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Justin Hughes | New Philadelphia | Fall | Adam Lewis, (11) | Whitehall-Yearling | 2:45 |
| Kirk Wetherell | Cambridge | Dec | Will Keuchler, (12) | Columbus St. Francis DeSales | 5-2 |
| Todd Neptune | New Concord John Glenn | Fall | Josh Cologie, (12) | Rayland Buckeye Local | 5:11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|