| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Results: 152 | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Bret Terry | New Albany | T-Fall | Matt Benington, (11) | Uhrichsville Claymont | 15-0 |
| Jerry Robinson | New Lexington | Fall | Codi Crippen, (12) | Zanesville Maysville | 3:29 |
| Justin VanFossen | New Philadelphia | Fall | Jim Wilson, (11) | Hebron Lakewood | 0:35 |
| Brad Brooks | Cadiz Harrison Central | M-Dec | Ryan Clark, (11) | Whitehall-Yearling | 19-6 |
| Rodney Tharp | Lancaster Fairfield Union | M-Dec | Derek Krownapple, (9) | Warsaw River View | 19-6 |
| Alex Croasmun | Columbus St. Francis DeSales | T-Fall | Tyler Prokapakis, (11) | Richmond Edison | 20-5 |
| Andrew Law | Dover | M-Dec | Trevor Trost, (11) | Newark Licking Valley | 10-1 |
| Colt Sponseller | Millersburg West Holmes | T-Fall | Eric Brooks, (10) | Pataskala Watkins Memorial | 20-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Bret Terry | New Albany | Dec | Jerry Robinson, (11) | New Lexington | 12-5 |
| Brad Brooks | Cadiz Harrison Central | Dec | Justin VanFossen, (11) | New Philadelphia | 11-6 |
| Alex Croasmun | Columbus St. Francis DeSales | Dec | Rodney Tharp, (11) | Lancaster Fairfield Union | 4-3 |
| Colt Sponseller | Millersburg West Holmes | Fall | Andrew Law, (11) | Dover | 3:23 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Codi Crippen | Zanesville Maysville | M-Dec | Matt Benington, (11) | Uhrichsville Claymont | 11-2 |
| Jim Wilson | Hebron Lakewood | Dec | Ryan Clark, (11) | Whitehall-Yearling | 6-4 |
| Tyler Prokapakis | Richmond Edison | Fall | Derek Krownapple, (9) | Warsaw River View | 3:56 |
| Trevor Trost | Newark Licking Valley | Dec | Eric Brooks, (10) | Pataskala Watkins Memorial | 13-6 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Codi Crippen | Zanesville Maysville | Dec | Andrew Law, (11) | Dover | 7-4 |
| Rodney Tharp | Lancaster Fairfield Union | Fall | Jim Wilson, (11) | Hebron Lakewood | 4:47 |
| Justin VanFossen | New Philadelphia | Dec | Tyler Prokapakis, (11) | Richmond Edison | 21-14 |
| Jerry Robinson | New Lexington | Fall | Trevor Trost, (11) | Newark Licking Valley | 2:13 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brad Brooks | Cadiz Harrison Central | Dec | Bret Terry, (12) | New Albany | 5-4 |
| Colt Sponseller | Millersburg West Holmes | Def | Alex Croasmun, (11) | Columbus St. Francis DeSales |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Rodney Tharp | Lancaster Fairfield Union | Dec | Codi Crippen, (12) | Zanesville Maysville | 9-4 |
| Jerry Robinson | New Lexington | Dec | Justin VanFossen, (11) | New Philadelphia | 6-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bret Terry | New Albany | Dec | Rodney Tharp, (11) | Lancaster Fairfield Union | 7-3 |
| Alex Croasmun | Columbus St. Francis DeSales | Dec | Jerry Robinson, (11) | New Lexington | 9-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jerry Robinson | New Lexington | Dec | Rodney Tharp, (11) | Lancaster Fairfield Union | 5-2 |
| Alex Croasmun | Columbus St. Francis DeSales | Dec | Bret Terry, (12) | New Albany | 3-2 |
| Colt Sponseller | Millersburg West Holmes | T-Fall | Brad Brooks, (12) | Cadiz Harrison Central | 27-12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|