| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Results: 140 | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Logan Severance | Thornville Sheridan | Dec | Kyle Johnson, (12) | New Concord John Glenn | 10-6 |
| Shaun Yackey | Dover | Dec | Josh Clunk, (11) | Delaware Buckeye Valley | 9-7 OT |
| Luke Caracofe | Columbus Hamilton Township | Dec | Nick Pasquarella, (12) | Steubenville | 11-9 |
| David Fisher | McConnellsville Morgan | Fall | Keith Kintner, (10) | Sunbury Big Walnut | 1:15 |
| Nick Sills | New Albany | Fall | Chris Brancker, (10) | Richmond Edison | 5:24 |
| Colton Collett | Millersburg West Holmes | Fall | Brad Westhoff, (10) | Pataskala Watkins Memorial | 2:50 |
| Cecil Booth | Hebron Lakewood | Fall | Tommy Patterson, (11) | Warsaw River View | 0:42 |
| James Myers | Wintersville Indian Creek | T-Fall | Josh Ross, (12) | Canal Winchester | 18-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Logan Severance | Thornville Sheridan | M-Dec | Shaun Yackey, (12) | Dover | 10-2 |
| David Fisher | McConnellsville Morgan | T-Fall | Luke Caracofe, (12) | Columbus Hamilton Township | 18-2 |
| Colton Collett | Millersburg West Holmes | M-Dec | Nick Sills, (12) | New Albany | 20-7 |
| James Myers | Wintersville Indian Creek | Fall | Cecil Booth, (12) | Hebron Lakewood | 2:29 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Clunk | Delaware Buckeye Valley | Dec | Kyle Johnson, (12) | New Concord John Glenn | 7-5 |
| Nick Pasquarella | Steubenville | M-Dec | Keith Kintner, (10) | Sunbury Big Walnut | 13-0 |
| Chris Brancker | Richmond Edison | Dec | Brad Westhoff, (10) | Pataskala Watkins Memorial | 5-4 |
| Tommy Patterson | Warsaw River View | Dec | Josh Ross, (12) | Canal Winchester | 4-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Clunk | Delaware Buckeye Valley | Dec | Cecil Booth, (12) | Hebron Lakewood | 6-2 |
| Nick Sills | New Albany | Fall | Nick Pasquarella, (12) | Steubenville | 2:33 |
| Luke Caracofe | Columbus Hamilton Township | Dec | Chris Brancker, (10) | Richmond Edison | 8-7 2OT |
| Shaun Yackey | Dover | M-Dec | Tommy Patterson, (11) | Warsaw River View | 14-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| David Fisher | McConnellsville Morgan | Fall | Logan Severance, (11) | Thornville Sheridan | 3:08 |
| James Myers | Wintersville Indian Creek | Dec | Colton Collett, (11) | Millersburg West Holmes | 5-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nick Sills | New Albany | Dec | Josh Clunk, (11) | Delaware Buckeye Valley | 3-2 |
| Shaun Yackey | Dover | T-Fall | Luke Caracofe, (12) | Columbus Hamilton Township | 17-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Logan Severance | Thornville Sheridan | Dec | Nick Sills, (12) | New Albany | 5-2 |
| Colton Collett | Millersburg West Holmes | Dec | Shaun Yackey, (12) | Dover | 10-8 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Shaun Yackey | Dover | Dec | Nick Sills, (12) | New Albany | 6-2 |
| Colton Collett | Millersburg West Holmes | M-Dec | Logan Severance, (11) | Thornville Sheridan | 17-8 |
| David Fisher | McConnellsville Morgan | Dec | James Myers, (11) | Wintersville Indian Creek | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|