| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Results: 135 | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andy Stine | Richmond Edison | Fall | Jared Martin, (12) | Sunbury Big Walnut | 2:41 |
| Sean Mahley | Cambridge | T-Fall | Randy James, (12) | London | 16-1 |
| Tom Brown | Columbus St. Francis DeSales | Fall | Cody Bragg, (10) | McConnellsville Morgan | 3:55 |
| Brad Tanzillo | Pataskala Watkins Memorial | M-Dec | Mike Becca, (11) | Rayland Buckeye Local | 15-6 |
| Zip Zimmer | Warsaw River View | Fall | Nick Lowe, (10) | Columbus Hamilton Township | 3:17 |
| Micah Bryan | Dover | T-Fall | Steven Finck, (11) | New Lexington | 15-0 |
| Zach McKibben | Uhrichsville Claymont | Fall | Kyle Lentz, (12) | Thornville Sheridan | 2:56 |
| Chris Andrews | New Albany | Fall | Jarret Mathie, (11) | Millersburg West Holmes | 1:36 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Sean Mahley | Cambridge | Dec | Andy Stine, (10) | Richmond Edison | 2-1 |
| Tom Brown | Columbus St. Francis DeSales | Dec | Brad Tanzillo, (12) | Pataskala Watkins Memorial | 7-2 |
| Zip Zimmer | Warsaw River View | M-Dec | Micah Bryan, (11) | Dover | 15-2 |
| Chris Andrews | New Albany | T-Fall | Zach McKibben, (12) | Uhrichsville Claymont | 15-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Randy James | London | Dec | Jared Martin, (12) | Sunbury Big Walnut | 5-3 |
| Cody Bragg | McConnellsville Morgan | M-Dec | Mike Becca, (11) | Rayland Buckeye Local | 14-2 |
| Steven Finck | New Lexington | Fall | Nick Lowe, (10) | Columbus Hamilton Township | 3:46 |
| Jarret Mathie | Millersburg West Holmes | M-Dec | Kyle Lentz, (12) | Thornville Sheridan | 14-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Zach McKibben | Uhrichsville Claymont | M-Dec | Randy James, (12) | London | 10-0 |
| Cody Bragg | McConnellsville Morgan | M-Dec | Micah Bryan, (11) | Dover | 11-2 |
| Brad Tanzillo | Pataskala Watkins Memorial | Fall | Steven Finck, (11) | New Lexington | 4:07 |
| Andy Stine | Richmond Edison | Dec | Jarret Mathie, (11) | Millersburg West Holmes | 3-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tom Brown | Columbus St. Francis DeSales | Dec | Sean Mahley, (11) | Cambridge | 4-3 |
| Zip Zimmer | Warsaw River View | Dec | Chris Andrews, (11) | New Albany | 6-6 2OT |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Zach McKibben | Uhrichsville Claymont | Dec | Cody Bragg, (10) | McConnellsville Morgan | 11-5 |
| Brad Tanzillo | Pataskala Watkins Memorial | Fall | Andy Stine, (10) | Richmond Edison | 2:21 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zach McKibben | Uhrichsville Claymont | Dec | Sean Mahley, (11) | Cambridge | 5-3 |
| Chris Andrews | New Albany | Dec | Brad Tanzillo, (12) | Pataskala Watkins Memorial | 8-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brad Tanzillo | Pataskala Watkins Memorial | Dec | Sean Mahley, (11) | Cambridge | 2-1 |
| Chris Andrews | New Albany | Dec | Zach McKibben, (12) | Uhrichsville Claymont | 11-4 |
| Zip Zimmer | Warsaw River View | Dec | Tom Brown, (12) | Columbus St. Francis DeSales | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|