| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Results: 119 | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dustin Daugherty | Cambridge | Fall | Robert Rippeth, (12) | Dover | 1:30 |
| Tieler Severance | Thornville Sheridan | M-Dec | Zach Rojas, (12) | Columbus Bishop Watterson | 10-1 |
| Chris Canty | Columbus St. Francis DeSales | M-Dec | D'von Brice, (11) | Columbus East | 14-0 |
| Mike Slaga | Rayland Buckeye Local | M-Dec | Travis Harless, (11) | Byesville Meadowbrook | 14-2 |
| Seth Morton | Canal Winchester | Fall | Ray Pfeifer, (10) | Pataskala Watkins Memorial | 1:47 |
| Mark McNichols | Warsaw River View | Dec | Chad Rector, (11) | Carrollton | 5-0 |
| Zach VanWey | New Concord John Glenn | Dec | Mitch Thompson, (10) | Lisbon Beaver Local | 4-3 |
| Pete Hughes | Columbus Bexley | Dec | Austin Stout, (9) | Delaware Buckeye Valley | 13-6 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dustin Daugherty | Cambridge | M-Dec | Tieler Severance, (10) | Thornville Sheridan | 8-0 |
| Chris Canty | Columbus St. Francis DeSales | Dec | Mike Slaga, (9) | Rayland Buckeye Local | 8-5 |
| Seth Morton | Canal Winchester | Fall | Mark McNichols, (9) | Warsaw River View | 4:36 |
| Zach VanWey | New Concord John Glenn | M-Dec | Pete Hughes, (12) | Columbus Bexley | 8-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Zach Rojas | Columbus Bishop Watterson | M-Dec | Robert Rippeth, (12) | Dover | 14-6 |
| D'von Brice | Columbus East | Fall | Travis Harless, (11) | Byesville Meadowbrook | 4:24 |
| Chad Rector | Carrollton | Fall | Ray Pfeifer, (10) | Pataskala Watkins Memorial | 2:43 |
| Austin Stout | Delaware Buckeye Valley | Dec | Mitch Thompson, (10) | Lisbon Beaver Local | 5-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Pete Hughes | Columbus Bexley | Dec | Zach Rojas, (12) | Columbus Bishop Watterson | 5-4 |
| D'von Brice | Columbus East | Fall | Mark McNichols, (9) | Warsaw River View | 2:29 |
| Mike Slaga | Rayland Buckeye Local | Dec | Chad Rector, (11) | Carrollton | 8-2 |
| Tieler Severance | Thornville Sheridan | Dec | Austin Stout, (9) | Delaware Buckeye Valley | 9-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dustin Daugherty | Cambridge | Fall | Chris Canty, (10) | Columbus St. Francis DeSales | 5:37 |
| Seth Morton | Canal Winchester | M-Dec | Zach VanWey, (9) | New Concord John Glenn | 13-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Pete Hughes | Columbus Bexley | Dec | D'von Brice, (11) | Columbus East | 3-2 |
| Tieler Severance | Thornville Sheridan | Fall | Mike Slaga, (9) | Rayland Buckeye Local | 2:15 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Canty | Columbus St. Francis DeSales | Dec | Pete Hughes, (12) | Columbus Bexley | 4-3 |
| Tieler Severance | Thornville Sheridan | Dec | Zach VanWey, (9) | New Concord John Glenn | 7-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Zach VanWey | New Concord John Glenn | Dec | Pete Hughes, (12) | Columbus Bexley | 4-2 |
| Chris Canty | Columbus St. Francis DeSales | Dec | Tieler Severance, (10) | Thornville Sheridan | 4-0 |
| Seth Morton | Canal Winchester | Dec | Dustin Daugherty, (12) | Cambridge | 8-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|