| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Results: 112 | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joe Danielson | New Lexington | Fall | Trevor Ernfield, (9) | Philo | 5:11 |
| Wayne Garabrandt | Uhrichsville Claymont | Dec | Keenan Pryor, (10) | Columbus Hamilton Township | 17-10 |
| Cagney Springer | East Liverpool | Fall | Taronte Jones, (10) | Canal Winchester | 2:33 |
| Devin Klein | Warsaw River View | T-Fall | Zach McVey, (9) | Thornville Sheridan | 16-1 |
| Jacob Vaughn | Columbus St. Francis DeSales | T-Fall | Zack Delguzzi, (11) | Richmond Edison | 19-2 |
| Paul Rose | Cambridge | Fall | Tyler Erwin, (11) | Pataskala Watkins Memorial | 0:55 |
| Justin Rossiter | Byesville Meadowbrook | Dec | Ryan Nakama, (9) | Sunbury Big Walnut | 12-8 |
| Travis Plavka | Carrollton | M-Dec | Nick Eckel, (10) | Columbus Bishop Watterson | 12-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Joe Danielson | New Lexington | M-Dec | Wayne Garabrandt, (10) | Uhrichsville Claymont | 19-7 |
| Devin Klein | Warsaw River View | T-Fall | Cagney Springer, (10) | East Liverpool | 16-0 |
| Jacob Vaughn | Columbus St. Francis DeSales | Dec | Paul Rose, (10) | Cambridge | 10-5 |
| Justin Rossiter | Byesville Meadowbrook | Dec | Travis Plavka, (9) | Carrollton | 8-6 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Keenan Pryor | Columbus Hamilton Township | Fall | Trevor Ernfield, (9) | Philo | 1:59 |
| Zach McVey | Thornville Sheridan | M-Dec | Taronte Jones, (10) | Canal Winchester | 11-0 |
| Zack Delguzzi | Richmond Edison | Fall | Tyler Erwin, (11) | Pataskala Watkins Memorial | 2:32 |
| Ryan Nakama | Sunbury Big Walnut | T-Fall | Nick Eckel, (10) | Columbus Bishop Watterson | 17-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Travis Plavka | Carrollton | Dec | Keenan Pryor, (10) | Columbus Hamilton Township | 3-1 |
| Paul Rose | Cambridge | Fall | Zach McVey, (9) | Thornville Sheridan | 2:55 |
| Cagney Springer | East Liverpool | Fall | Zack Delguzzi, (11) | Richmond Edison | 2:50 |
| Ryan Nakama | Sunbury Big Walnut | Fall | Wayne Garabrandt, (10) | Uhrichsville Claymont | 3:55 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Devin Klein | Warsaw River View | M-Dec | Joe Danielson, (12) | New Lexington | 13-4 |
| Jacob Vaughn | Columbus St. Francis DeSales | Fall | Justin Rossiter, (12) | Byesville Meadowbrook | 0:44 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Paul Rose | Cambridge | Fall | Travis Plavka, (9) | Carrollton | 1:26 |
| Ryan Nakama | Sunbury Big Walnut | Fall | Cagney Springer, (10) | East Liverpool | 2:31 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Paul Rose | Cambridge | Dec | Joe Danielson, (12) | New Lexington | 10-3 |
| Ryan Nakama | Sunbury Big Walnut | Dec | Justin Rossiter, (12) | Byesville Meadowbrook | 7-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Joe Danielson | New Lexington | Dec | Justin Rossiter, (12) | Byesville Meadowbrook | 2-1 |
| Paul Rose | Cambridge | M-Dec | Ryan Nakama, (9) | Sunbury Big Walnut | 12-2 |
| Devin Klein | Warsaw River View | Dec | Jacob Vaughn, (9) | Columbus St. Francis DeSales | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|