| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Results: 103 | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Aaron Eiseman | Columbus Linden McKinley | Fall | Justin Turnbull, (12) | Rayland Buckeye Local | 2:43 |
| Ed Lehotay | Byesville Meadowbrook | M-Dec | Chris Sheridan, (9) | Columbus Hamilton Township | 10-0 |
| Seth Kent | New Philadelphia | Dec | Brandon Voss, (10) | Canal Winchester | 14-7 |
| Alex Minnard | Lancaster Fairfield Union | T-Fall | Nick Risdon, (9) | Cadiz Harrison Central | 16-0 |
| Chaz McClure | Dresden Tri-Valley | Fall | Evan Wells, (10) | Delaware Buckeye Valley | 1:50 |
| Jake Weisman | Columbus Bexley | M-Dec | Travis Hopkins, (11) | Dover | 14-0 |
| Kyle Ditcher | Uhrichsville Claymont | T-Fall | Cody Williams, (10) | New Lexington | 15-0 |
| Brian McGovern | Columbus St. Francis DeSales | M-Dec | Shayne Kessinger, (9) | Millersburg West Holmes | 12-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Eiseman | Columbus Linden McKinley | Fall | Ed Lehotay, (10) | Byesville Meadowbrook | :49 |
| Alex Minnard | Lancaster Fairfield Union | T-Fall | Seth Kent, (10) | New Philadelphia | 18-2 |
| Jake Weisman | Columbus Bexley | Fall | Chaz McClure, (12) | Dresden Tri-Valley | 3:08 |
| Kyle Ditcher | Uhrichsville Claymont | Fall | Brian McGovern, (9) | Columbus St. Francis DeSales | 2:33 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Turnbull | Rayland Buckeye Local | T-Fall | Chris Sheridan, (9) | Columbus Hamilton Township | 18-0 |
| Nick Risdon | Cadiz Harrison Central | Dec | Brandon Voss, (10) | Canal Winchester | 11-6 |
| Travis Hopkins | Dover | Fall | Evan Wells, (10) | Delaware Buckeye Valley | 1:39 |
| Cody Williams | New Lexington | Fall | Shayne Kessinger, (9) | Millersburg West Holmes | 3:19 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Justin Turnbull | Rayland Buckeye Local | Dec | Brian McGovern, (9) | Columbus St. Francis DeSales | 6-4 |
| Nick Risdon | Cadiz Harrison Central | Dec | Chaz McClure, (12) | Dresden Tri-Valley | 5-2 |
| Travis Hopkins | Dover | Dec | Seth Kent, (10) | New Philadelphia | 11-5 |
| Ed Lehotay | Byesville Meadowbrook | M-Dec | Cody Williams, (10) | New Lexington | 11-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alex Minnard | Lancaster Fairfield Union | Fall | Aaron Eiseman, (10) | Columbus Linden McKinley | 1:19 |
| Kyle Ditcher | Uhrichsville Claymont | Dec | Jake Weisman, (11) | Columbus Bexley | 8-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Justin Turnbull | Rayland Buckeye Local | Fall | Nick Risdon, (9) | Cadiz Harrison Central | 2:09 |
| Travis Hopkins | Dover | M-Dec | Ed Lehotay, (10) | Byesville Meadowbrook | 10-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Turnbull | Rayland Buckeye Local | T-Fall | Aaron Eiseman, (10) | Columbus Linden McKinley | 24-8 |
| Jake Weisman | Columbus Bexley | M-Dec | Travis Hopkins, (11) | Dover | 11-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Travis Hopkins | Dover | Fall | Aaron Eiseman, (10) | Columbus Linden McKinley | 2:09 |
| Jake Weisman | Columbus Bexley | Dec | Justin Turnbull, (12) | Rayland Buckeye Local | 7-2 |
| Alex Minnard | Lancaster Fairfield Union | Dec | Kyle Ditcher, (10) | Uhrichsville Claymont | 6-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|