| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Columbus St. Francis DeSales - 163.00 Points | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Brian McGovern Record: 27-12 |
| Result | Opponent | School | How |
| Won | Shayne Kessinger | Millersburg West Holmes | M-Dec 12-1 |
| Lost | Kyle Ditcher | Uhrichsville Claymont | Fall 2:33 |
| Lost | Justin Turnbull | Rayland Buckeye Local | Dec 6-4 |
| 112 Jacob Vaughn Record: 37- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Zack Delguzzi | Richmond Edison | T-Fall 19-2 |
| Won | Paul Rose | Cambridge | Dec 10-5 |
| Won | Justin Rossiter | Byesville Meadowbrook | Fall 0:44 |
| Lost | Devin Klein | Warsaw River View | Dec 5-2 |
| 119 Chris Canty Record: 25-16 3rd Place |
| Result | Opponent | School | How |
| Won | D'von Brice | Columbus East | M-Dec 14-0 |
| Won | Mike Slaga | Rayland Buckeye Local | Dec 8-5 |
| Lost | Dustin Daugherty | Cambridge | Fall 5:37 |
| Won | Pete Hughes | Columbus Bexley | Dec 4-3 |
| Won | Tieler Severance | Thornville Sheridan | Dec 4-0 |
| 130 Joe Cabrera Record: 19-13 |
| Result | Opponent | School | How |
| Lost | Greg Brassfield | Hebron Lakewood | Fall 4:19 |
| Lost | Brody Fry | Warsaw River View | Dec 10-3 |
| 135 Tom Brown Record: 28-12 2nd Place |
| Result | Opponent | School | How |
| Won | Cody Bragg | McConnellsville Morgan | Fall 3:55 |
| Won | Brad Tanzillo | Pataskala Watkins Memorial | Dec 7-2 |
| Won | Sean Mahley | Cambridge | Dec 4-3 |
| Lost | Zip Zimmer | Warsaw River View | Dec 4-2 |
| 145 Evan Lovell Record: 22- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Jerry Bendure | Thornville Sheridan | Fall 4:42 |
| Won | A.J. Komaromy | Dover | Dec 8-1 |
| Won | Brady Bragg | McConnellsville Morgan | Dec 8-7 |
| Lost | Zack Schuller | St. Clairsville | Dec 3-1 |
| 152 Alex Croasmun Record: 33-11 3rd Place |
| Result | Opponent | School | How |
| Won | Tyler Prokapakis | Richmond Edison | T-Fall 20-5 |
| Won | Rodney Tharp | Lancaster Fairfield Union | Dec 4-3 |
| Lost | Colt Sponseller | Millersburg West Holmes | Def |
| Won | Jerry Robinson | New Lexington | Dec 9-4 |
| Won | Bret Terry | New Albany | Dec 3-2 |
| 160 Kyle Stygler Record: 19-12 |
| Result | Opponent | School | How |
| Lost | Trent Hammer | Hebron Lakewood | Dec 5-3 OT |
| Lost | Robert VanSickle | Millersburg West Holmes | Dec 6-3 |
| 171 Will Keuchler Record: 36-12 4th Place |
| Result | Opponent | School | How |
| Won | Blake Ponchak | McConnellsville Morgan | M-Dec 12-0 |
| Won | Sam Roddy | Pataskala Watkins Memorial | M-Dec 9-0 |
| Lost | Todd Neptune | New Concord John Glenn | Dec 10-8 OT |
| Won | Justin Hughes | New Philadelphia | M-Dec 15-5 |
| Lost | Kirk Wetherell | Cambridge | Dec 5-2 |
| 189 Jared Brankamp Record: 35-11 6th Place |
| Result | Opponent | School | How |
| Won | Jacob Kulin | Steubenville | Dec 7-0 |
| Lost | Bobby Scurlock | Cambridge | Dec 12-6 |
| Won | Harlan Reichard | New Albany | Dec 3-1 |
| Won | Kyle Reeder | Lisbon Beaver Local | Dec 2-1 2OT |
| Lost | Jourdain White | Hebron Lakewood | Dec 2-1 2OT |
| Lost | Craig Kampfer | Carrollton | Fall 4:45 |
| 215 Kyle Meyer Record: 38- 5 1st Place |
| Result | Opponent | School | How |
| Won | John Yates | Pataskala Watkins Memorial | Fall 1:18 |
| Won | Mike Moore | Zanesville West Muskingum | Fall 5:40 |
| Won | Jack Franklin | Sunbury Big Walnut | Dec 1-0 |
| Won | Cory Swinderman | New Philadelphia | Dec 6-3 |
| 275 John Hiles Record: 39- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Jeremiah Hinerman | Richmond Edison | Fall 5:06 |
| Won | Tyler Hawkins | Millersburg West Holmes | Dec 3-0 |
| Won | Eric Diagosta | East Liverpool | Dec 5-2 |
| Lost | John Nicolozakes | Cambridge | Dec 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|