| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| New Concord John Glenn - 46.00 Points | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Zach VanWey Record: 34-12 5th Place |
| Result | Opponent | School | How |
| Won | Mitch Thompson | Lisbon Beaver Local | Dec 4-3 |
| Won | Pete Hughes | Columbus Bexley | M-Dec 8-0 |
| Lost | Seth Morton | Canal Winchester | M-Dec 13-4 |
| Lost | Tieler Severance | Thornville Sheridan | Dec 7-2 |
| Won | Pete Hughes | Columbus Bexley | Dec 4-2 |
| 140 Kyle Johnson Record: 30-11 |
| Result | Opponent | School | How |
| Lost | Logan Severance | Thornville Sheridan | Dec 10-6 |
| Lost | Josh Clunk | Delaware Buckeye Valley | Dec 7-5 |
| 171 Todd Neptune Record: 46- 0 1st Place |
| Result | Opponent | School | How |
| Won | Greg Hairston | New Albany | Fall 2:42 |
| Won | Keith Heldt | Dover | Fall 3:42 |
| Won | Will Keuchler | Columbus St. Francis DeSales | Dec 10-8 OT |
| Won | Josh Cologie | Rayland Buckeye Local | Fall 5:11 |
| 215 Justin Gidcumb Record: 30-18 6th Place |
| Result | Opponent | School | How |
| Won | Matt Siegenthaler | Dover | Dec 8-5 |
| Won | Aaron Bickham | Hebron Lakewood | M-Dec 11-1 |
| Lost | Cory Swinderman | New Philadelphia | Fall 4:53 |
| Lost | Derek McCluggage | Millersburg West Holmes | Dec 7-0 |
| Lost | Terry Snyder | Carrollton | Dec 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|