| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Wintersville Indian Creek - 26.50 Points | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 140 James Myers Record: 39- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Josh Ross | Canal Winchester | T-Fall 18-3 |
| Won | Cecil Booth | Hebron Lakewood | Fall 2:29 |
| Won | Colton Collett | Millersburg West Holmes | Dec 5-1 |
| Lost | David Fisher | McConnellsville Morgan | Dec 4-2 |
| 145 Craig Johnston Record: 16- 9 |
| Result | Opponent | School | How |
| Lost | Brady Bragg | McConnellsville Morgan | Def |
| Won | Jon Yinger | Plain City Jonathan Alder | M-Dec 11-1 |
| Won | Travis Cook | New Lexington | Fall 1:55 |
| Lost | Tyler Hoover | Millersburg West Holmes | Dec 13-8 |
| 171 Tod Miller Record: 10-25 |
| Result | Opponent | School | How |
| Lost | Frankie Guglielmi | Sunbury Big Walnut | Fall 4:27 |
| Lost | Adam Lewis | Whitehall-Yearling | Fall 3:48 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|