| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Finals | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Travis Hopkins | Dover | Fall | Aaron Eiseman, (10) | Columbus Linden McKinley | 2:09 |
| Jake Weisman | Columbus Bexley | Dec | Justin Turnbull, (12) | Rayland Buckeye Local | 7-2 |
| Alex Minnard | Lancaster Fairfield Union | Dec | Kyle Ditcher, (10) | Uhrichsville Claymont | 6-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Joe Danielson | New Lexington | Dec | Justin Rossiter, (12) | Byesville Meadowbrook | 2-1 |
| Paul Rose | Cambridge | M-Dec | Ryan Nakama, (9) | Sunbury Big Walnut | 12-2 |
| Devin Klein | Warsaw River View | Dec | Jacob Vaughn, (9) | Columbus St. Francis DeSales | 5-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Zach VanWey | New Concord John Glenn | Dec | Pete Hughes, (12) | Columbus Bexley | 4-2 |
| Chris Canty | Columbus St. Francis DeSales | Dec | Tieler Severance, (10) | Thornville Sheridan | 4-0 |
| Seth Morton | Canal Winchester | Dec | Dustin Daugherty, (12) | Cambridge | 8-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Marcus Nakama | Sunbury Big Walnut | Fall | Preston Laymon, (10) | Granville | 0:30 |
| Justin Cartwright | Newark Licking Valley | Dec | Andrew Gaskins, (10) | Thornville Sheridan | 5-3 OT |
| Matt Manfull | Carrollton | Dec | Chris Kovach, (11) | Uhrichsville Claymont | 5-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Dan Ray | Cambridge | Dec | Blake Widmann, (11) | Richmond Edison | 5-2 |
| Derek Caudill | Lisbon Beaver Local | M-Dec | Jeremy Regula, (10) | Uhrichsville Claymont | 11-2 |
| Willie Saxton | Rayland Buckeye Local | Dec | Ben Fondale, (11) | New Lexington | 16-9 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Brad Tanzillo | Pataskala Watkins Memorial | Dec | Sean Mahley, (11) | Cambridge | 2-1 |
| Chris Andrews | New Albany | Dec | Zach McKibben, (12) | Uhrichsville Claymont | 11-4 |
| Zip Zimmer | Warsaw River View | Dec | Tom Brown, (12) | Columbus St. Francis DeSales | 4-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Shaun Yackey | Dover | Dec | Nick Sills, (12) | New Albany | 6-2 |
| Colton Collett | Millersburg West Holmes | M-Dec | Logan Severance, (11) | Thornville Sheridan | 17-8 |
| David Fisher | McConnellsville Morgan | Dec | James Myers, (11) | Wintersville Indian Creek | 4-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jason Lorenz | New Philadelphia | Dec | Brady Bragg, (11) | McConnellsville Morgan | 5-0 |
| Tyler Hoover | Millersburg West Holmes | Dec | A.J. Komaromy, (12) | Dover | 2-1 2OT |
| Zack Schuller | St. Clairsville | Dec | Evan Lovell, (11) | Columbus St. Francis DeSales | 3-1 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jerry Robinson | New Lexington | Dec | Rodney Tharp, (11) | Lancaster Fairfield Union | 5-2 |
| Alex Croasmun | Columbus St. Francis DeSales | Dec | Bret Terry, (12) | New Albany | 3-2 |
| Colt Sponseller | Millersburg West Holmes | T-Fall | Brad Brooks, (12) | Cadiz Harrison Central | 27-12 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Catlin Apperson | McConnellsville Morgan | Fall | Matt Snider, (10) | Columbus Hamilton Township | 2:36 |
| David Bowman | Sunbury Big Walnut | Dec | Jacob Donley, (11) | Cadiz Harrison Central | 3-2 |
| Kasey McCurdy | Lancaster Fairfield Union | Dec | Kyle Henry, (12) | Uhrichsville Claymont | 5-4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Justin Hughes | New Philadelphia | Fall | Adam Lewis, (11) | Whitehall-Yearling | 2:45 |
| Kirk Wetherell | Cambridge | Dec | Will Keuchler, (12) | Columbus St. Francis DeSales | 5-2 |
| Todd Neptune | New Concord John Glenn | Fall | Josh Cologie, (12) | Rayland Buckeye Local | 5:11 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Craig Kampfer | Carrollton | Fall | Jared Brankamp, (11) | Columbus St. Francis DeSales | 4:45 |
| Jourdain White | Hebron Lakewood | Dec | Marc Akam, (11) | Millersburg West Holmes | 9-6 |
| Mitch Knapp | McConnellsville Morgan | Dec | Bobby Scurlock, (12) | Cambridge | 13-6 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Terry Snyder | Carrollton | Dec | Justin Gidcumb, (10) | New Concord John Glenn | 4-2 |
| Derek McCluggage | Millersburg West Holmes | Def | Jack Franklin, (12) | Sunbury Big Walnut | |
| Kyle Meyer | Columbus St. Francis DeSales | Dec | Cory Swinderman, (12) | New Philadelphia | 6-3 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Eric Diagosta | East Liverpool | Dec | Cory Meier, (12) | Whitehall-Yearling | 3-1 |
| Ralph Petrella | Steubenville | Dec | Ben Ickes, (12) | Lancaster Fairfield Union | 3-2 |
| John Nicolozakes | Cambridge | Dec | John Hiles, (10) | Columbus St. Francis DeSales | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|