| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Consolation - 2nd round | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Justin Turnbull | Rayland Buckeye Local | Dec | Brian McGovern, (9) | Columbus St. Francis DeSales | 6-4 |
| Nick Risdon | Cadiz Harrison Central | Dec | Chaz McClure, (12) | Dresden Tri-Valley | 5-2 |
| Travis Hopkins | Dover | Dec | Seth Kent, (10) | New Philadelphia | 11-5 |
| Ed Lehotay | Byesville Meadowbrook | M-Dec | Cody Williams, (10) | New Lexington | 11-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Travis Plavka | Carrollton | Dec | Keenan Pryor, (10) | Columbus Hamilton Township | 3-1 |
| Paul Rose | Cambridge | Fall | Zach McVey, (9) | Thornville Sheridan | 2:55 |
| Cagney Springer | East Liverpool | Fall | Zack Delguzzi, (11) | Richmond Edison | 2:50 |
| Ryan Nakama | Sunbury Big Walnut | Fall | Wayne Garabrandt, (10) | Uhrichsville Claymont | 3:55 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Pete Hughes | Columbus Bexley | Dec | Zach Rojas, (12) | Columbus Bishop Watterson | 5-4 |
| D'von Brice | Columbus East | Fall | Mark McNichols, (9) | Warsaw River View | 2:29 |
| Mike Slaga | Rayland Buckeye Local | Dec | Chad Rector, (11) | Carrollton | 8-2 |
| Tieler Severance | Thornville Sheridan | Dec | Austin Stout, (9) | Delaware Buckeye Valley | 9-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jon Ray | Cambridge | Dec | Blake Pumphrey, (10) | Zanesville West Muskingum | 10-4 |
| Marcus Nakama | Sunbury Big Walnut | Dec | Stephen Aleshire, (12) | Delaware Buckeye Valley | 4-2 |
| Brett Mellor | Warsaw River View | Dec | Matt Morris, (12) | Millersburg West Holmes | 2-1 |
| Preston Laymon | Granville | Dec | Josh Wilbur, (10) | Columbus Hamilton Township | 7-5 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Greg Brassfield | Hebron Lakewood | T-Fall | Steven Davis, (11) | McConnellsville Morgan | 19-4 |
| Dan Ray | Cambridge | Dec | Jeremy Huffman, (11) | Pataskala Watkins Memorial | 3-2 |
| Walter Hallum | Columbus Hamilton Township | Dec | Aaron Hughes, (11) | Delaware Buckeye Valley | 7-3 |
| Derek Caudill | Lisbon Beaver Local | Dec | Brody Fry, (9) | Warsaw River View | 6-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Zach McKibben | Uhrichsville Claymont | M-Dec | Randy James, (12) | London | 10-0 |
| Cody Bragg | McConnellsville Morgan | M-Dec | Micah Bryan, (11) | Dover | 11-2 |
| Brad Tanzillo | Pataskala Watkins Memorial | Fall | Steven Finck, (11) | New Lexington | 4:07 |
| Andy Stine | Richmond Edison | Dec | Jarret Mathie, (11) | Millersburg West Holmes | 3-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Josh Clunk | Delaware Buckeye Valley | Dec | Cecil Booth, (12) | Hebron Lakewood | 6-2 |
| Nick Sills | New Albany | Fall | Nick Pasquarella, (12) | Steubenville | 2:33 |
| Luke Caracofe | Columbus Hamilton Township | Dec | Chris Brancker, (10) | Richmond Edison | 8-7 2OT |
| Shaun Yackey | Dover | M-Dec | Tommy Patterson, (11) | Warsaw River View | 14-5 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Nick Stine | Richmond Edison | Dec | Mike Smith, (9) | Lancaster Fairfield Union | 6-4 |
| A.J. Komaromy | Dover | Dec | Mitch King, (11) | Dresden Tri-Valley | 7-3 |
| Tyler Hoover | Millersburg West Holmes | T-Fall | Corey Dulaney, (9) | Whitehall-Yearling | 20-5 |
| Craig Johnston | Wintersville Indian Creek | Fall | Travis Cook, (11) | New Lexington | 1:55 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Codi Crippen | Zanesville Maysville | Dec | Andrew Law, (11) | Dover | 7-4 |
| Rodney Tharp | Lancaster Fairfield Union | Fall | Jim Wilson, (11) | Hebron Lakewood | 4:47 |
| Justin VanFossen | New Philadelphia | Dec | Tyler Prokapakis, (11) | Richmond Edison | 21-14 |
| Jerry Robinson | New Lexington | Fall | Trevor Trost, (11) | Newark Licking Valley | 2:13 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Alex Meiser | New Philadelphia | Dec | Tyler Love, (12) | Byesville Meadowbrook | 2-0 |
| Catlin Apperson | McConnellsville Morgan | Dec | Trent Hammer, (12) | Hebron Lakewood | 11-5 |
| Chris Pollock | Plain City Jonathan Alder | Fall | Robert VanSickle, (10) | Millersburg West Holmes | 4:18 |
| Matt Snider | Columbus Hamilton Township | Dec | Jonathan Stewart, (11) | Richmond Edison | 2-1 2OT |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Sam Roddy | Pataskala Watkins Memorial | Fall | Jon Kibler, (12) | Marion Elgin | 0:59 |
| Adam Lewis | Whitehall-Yearling | Dec | Keith Heldt, (11) | Dover | 8-2 |
| Anthony Dixon | Hebron Lakewood | Dec | Frankie Guglielmi, (12) | Sunbury Big Walnut | 8-4 |
| Justin Hughes | New Philadelphia | Fall | Danny Dunn, (11) | Lisbon Beaver Local | 2:18 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Kyle Reeder | Lisbon Beaver Local | Fall | Kyle Williamson, (10) | Philo | 4:19 |
| Jared Brankamp | Columbus St. Francis DeSales | Dec | Harlan Reichard, (12) | New Albany | 3-1 |
| Craig Kampfer | Carrollton | Dec | Jacob Kulin, (12) | Steubenville | 9-3 |
| Matt Weininger | Dover | Fall | Frank Ickes, (11) | Lancaster Fairfield Union | 2:25 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Derek McCluggage | Millersburg West Holmes | Fall | John Korth, (9) | New Albany | 1:31 |
| Mike Moore | Zanesville West Muskingum | Fall | Matt Siegenthaler, (12) | Dover | 0:38 |
| Terry Snyder | Carrollton | Fall | Aaron Bickham, (10) | Hebron Lakewood | 2:16 |
| Bobby Gray | Uhrichsville Claymont | Dec | Alex Kay, (11) | New Lexington | 4-3 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Jeremiah Hinerman | Richmond Edison | Dec | Jimmy Bowersock, (12) | Lisbon Beaver Local | 4-2 |
| Ralph Petrella | Steubenville | Dec | Ty Woodard, (11) | Zanesville West Muskingum | 8-3 |
| Cory Meier | Whitehall-Yearling | Dec | Austin Archer, (12) | Hebron Lakewood | 3-2 2OT |
| Jessie Estep | Newark Licking Valley | Dec | Tyler Hawkins, (10) | Millersburg West Holmes | 5-3 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|