| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Consolation - 1st round | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Justin Turnbull | Rayland Buckeye Local | T-Fall | Chris Sheridan, (9) | Columbus Hamilton Township | 18-0 |
| Nick Risdon | Cadiz Harrison Central | Dec | Brandon Voss, (10) | Canal Winchester | 11-6 |
| Travis Hopkins | Dover | Fall | Evan Wells, (10) | Delaware Buckeye Valley | 1:39 |
| Cody Williams | New Lexington | Fall | Shayne Kessinger, (9) | Millersburg West Holmes | 3:19 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Keenan Pryor | Columbus Hamilton Township | Fall | Trevor Ernfield, (9) | Philo | 1:59 |
| Zach McVey | Thornville Sheridan | M-Dec | Taronte Jones, (10) | Canal Winchester | 11-0 |
| Zack Delguzzi | Richmond Edison | Fall | Tyler Erwin, (11) | Pataskala Watkins Memorial | 2:32 |
| Ryan Nakama | Sunbury Big Walnut | T-Fall | Nick Eckel, (10) | Columbus Bishop Watterson | 17-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Zach Rojas | Columbus Bishop Watterson | M-Dec | Robert Rippeth, (12) | Dover | 14-6 |
| D'von Brice | Columbus East | Fall | Travis Harless, (11) | Byesville Meadowbrook | 4:24 |
| Chad Rector | Carrollton | Fall | Ray Pfeifer, (10) | Pataskala Watkins Memorial | 2:43 |
| Austin Stout | Delaware Buckeye Valley | Dec | Mitch Thompson, (10) | Lisbon Beaver Local | 5-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Blake Pumphrey | Zanesville West Muskingum | Fall | Kurt Peterson, (12) | Rayland Buckeye Local | 4:10 |
| Stephen Aleshire | Delaware Buckeye Valley | Dec | Darrell Solis, (11) | Columbus East | 5-3 |
| Matt Morris | Millersburg West Holmes | Dec | Brian Potkrajac, (11) | Richmond Edison | 9-2 |
| Josh Wilbur | Columbus Hamilton Township | Fall | Jon Crane, (10) | Hebron Lakewood | 1:54 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Steven Davis | McConnellsville Morgan | Fall | Fred Wolf, (11) | Granville | 0:45 |
| Dan Ray | Cambridge | T-Fall | Lewis McCance, (10) | Thornville Sheridan | 16-0 |
| Aaron Hughes | Delaware Buckeye Valley | T-Fall | Taylor Harless, (11) | Byesville Meadowbrook | 21-6 |
| Brody Fry | Warsaw River View | Dec | Joe Cabrera, (10) | Columbus St. Francis DeSales | 10-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Randy James | London | Dec | Jared Martin, (12) | Sunbury Big Walnut | 5-3 |
| Cody Bragg | McConnellsville Morgan | M-Dec | Mike Becca, (11) | Rayland Buckeye Local | 14-2 |
| Steven Finck | New Lexington | Fall | Nick Lowe, (10) | Columbus Hamilton Township | 3:46 |
| Jarret Mathie | Millersburg West Holmes | M-Dec | Kyle Lentz, (12) | Thornville Sheridan | 14-4 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Josh Clunk | Delaware Buckeye Valley | Dec | Kyle Johnson, (12) | New Concord John Glenn | 7-5 |
| Nick Pasquarella | Steubenville | M-Dec | Keith Kintner, (10) | Sunbury Big Walnut | 13-0 |
| Chris Brancker | Richmond Edison | Dec | Brad Westhoff, (10) | Pataskala Watkins Memorial | 5-4 |
| Tommy Patterson | Warsaw River View | Dec | Josh Ross, (12) | Canal Winchester | 4-0 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Nick Stine | Richmond Edison | M-Dec | Jaquan Childs, (10) | New Albany | 13-4 |
| Mitch King | Dresden Tri-Valley | Fall | Ryan Weese, (11) | Hebron Lakewood | 3:32 |
| Tyler Hoover | Millersburg West Holmes | Fall | Jerry Bendure, (11) | Thornville Sheridan | 0:56 |
| Craig Johnston | Wintersville Indian Creek | M-Dec | Jon Yinger, (12) | Plain City Jonathan Alder | 11-1 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Codi Crippen | Zanesville Maysville | M-Dec | Matt Benington, (11) | Uhrichsville Claymont | 11-2 |
| Jim Wilson | Hebron Lakewood | Dec | Ryan Clark, (11) | Whitehall-Yearling | 6-4 |
| Tyler Prokapakis | Richmond Edison | Fall | Derek Krownapple, (9) | Warsaw River View | 3:56 |
| Trevor Trost | Newark Licking Valley | Dec | Eric Brooks, (10) | Pataskala Watkins Memorial | 13-6 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Tyler Love | Byesville Meadowbrook | Dec | Robert Szulawski, (12) | Columbus Bishop Watterson | 5-1 |
| Catlin Apperson | McConnellsville Morgan | T-Fall | Dustin Meeker, (12) | Pataskala Watkins Memorial | 18-3 |
| Robert VanSickle | Millersburg West Holmes | Dec | Kyle Stygler, (10) | Columbus St. Francis DeSales | 6-3 |
| Matt Snider | Columbus Hamilton Township | Dec | Rodney Kale, (12) | Lisbon Beaver Local | 3-1 OT |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jon Kibler | Marion Elgin | Fall | Clayton Darfus, (11) | Granville | 2:04 |
| Adam Lewis | Whitehall-Yearling | Fall | Tod Miller, (10) | Wintersville Indian Creek | 3:48 |
| Anthony Dixon | Hebron Lakewood | Dec | Greg Hairston, (12) | New Albany | 3-2 |
| Danny Dunn | Lisbon Beaver Local | T-Fall | Blake Ponchak, (10) | McConnellsville Morgan | 15-0 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Kyle Williamson | Philo | Fall | Storm Klein, (9) | Newark Licking Valley | 4:28 |
| Harlan Reichard | New Albany | T-Fall | Ryan Tudor, (10) | Pataskala Watkins Memorial | 15-0 |
| Jacob Kulin | Steubenville | Dec | Wes Wiseman, (11) | New Lexington | 3-1 |
| Frank Ickes | Lancaster Fairfield Union | Fall | Steve Wilcox, (10) | Columbus Hamilton Township | 2:31 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| John Korth | New Albany | Dec | Anthony Faldowski, (11) | Rayland Buckeye Local | 3-1 |
| Matt Siegenthaler | Dover | Fall | Matt Hodges, (12) | Columbus Bishop Watterson | 2:08 |
| Terry Snyder | Carrollton | Fall | John Yates, (12) | Pataskala Watkins Memorial | 2:34 |
| Bobby Gray | Uhrichsville Claymont | M-Dec | Zach McManus, (10) | Columbus Hamilton Township | 13-0 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Jeremiah Hinerman | Richmond Edison | Dec | Alex Burwell, (11) | Sunbury Big Walnut | 6-3 |
| Ty Woodard | Zanesville West Muskingum | Dec | Zach Housler, (11) | Delaware Buckeye Valley | 10-4 |
| Cory Meier | Whitehall-Yearling | Fall | Shane Cooper, (10) | Warsaw River View | 0:59 |
| Jessie Estep | Newark Licking Valley | Fall | Jimmy Cameron, (11) | Pataskala Watkins Memorial | 2:23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|