| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Wrestlers: 171 | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Todd Neptune | New Concord John Glenn | 12 | 46- 0 | 100.00 |
| Adam Lewis | Whitehall-Yearling | 11 | 43- 6 | 87.76 |
| Josh Cologie | Rayland Buckeye Local | 12 | 36- 7 | 83.72 |
| Justin Hughes | New Philadelphia | 11 | 34- 7 | 82.93 |
| Danny Dunn | Lisbon Beaver Local | 11 | 32- 7 | 82.05 |
| Kirk Wetherell | Cambridge | 10 | 32- 10 | 76.19 |
| Sam Roddy | Pataskala Watkins Memorial | 11 | 30- 10 | 75.00 |
| Will Keuchler | Columbus St. Francis DeSales | 12 | 36- 12 | 75.00 |
| Anthony Dixon | Hebron Lakewood | 12 | 37- 13 | 74.00 |
| Frankie Guglielmi | Sunbury Big Walnut | 12 | 29- 11 | 72.50 |
| Clayton Darfus | Granville | 11 | 37- 15 | 71.15 |
| Jon Kibler | Marion Elgin | 12 | 27- 12 | 69.23 |
| Keith Heldt | Dover | 11 | 24- 11 | 68.57 |
| Greg Hairston | New Albany | 12 | 29- 19 | 60.42 |
| Blake Ponchak | McConnellsville Morgan | 10 | 19- 13 | 59.38 |
| Tod Miller | Wintersville Indian Creek | 10 | 10- 25 | 28.57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|