| Watkins Memorial High School | ||||
| 2006 District Tournament | ||||
| Dover | ||||
| 2/24-25/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Travis Hopkins | 11 | 25- 14 |
| 119 | Robert Rippeth | 12 | 14- 17 |
| 135 | Micah Bryan | 11 | 27- 10 |
| 140 | Shaun Yackey | 12 | 35- 9 |
| 145 | A.J. Komaromy | 12 | 30- 10 |
| 152 | Andrew Law | 11 | 24- 12 |
| 171 | Keith Heldt | 11 | 24- 11 |
| 189 | Matt Weininger | 11 | 30- 10 |
| 215 | Matt Siegenthaler | 12 | 29- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial HS 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|