| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Teams | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Columbus Academy 23.00 | Amanda Clearcreek 19.00 | Barnesville 46.00 |
| Bellaire 29.00 | Beallsville 27.50 | Bellaire St John 67.00 |
| Bishop Hartley 27.00 | Bloom Carroll 26.00 | Caldwell 82.50 |
| Cardington-Lincoln 49.50 | Steubenville Central Catholic 26.50 | Centerburg 0.00 |
| Coshocton 0.00 | Conotton Valley 0.00 | Elgin 3.00 |
| Fairbanks 12.00 | Fisher Catholic 10.00 | Fredericktown 3.00 |
| Garaway 65.00 | Grandview Hts 67.50 | Harvest Prep 20.00 |
| Heath 0.00 | Highland 0.00 | Indian Valley 48.00 |
| Jonathan Alder 4.00 | Johnstown Monroe 18.00 | Liberty Union 3.00 |
| Licking Heights 17.00 | Madison Plains 88.00 | Malvern 30.00 |
| Martins Ferry 138.50 | Monroe Central 21.00 | Mt Gilead 3.00 |
| New Albany 124.50 | Newark Catholic 13.00 | Northmor 74.00 |
| Northridge 11.00 | North Union 13.00 | Newcomerstown 3.00 |
| Pleasant 110.50 | Ridgewood 23.00 | Bishop Ready 40.00 |
| River 29.00 | River Valley 25.50 | Sandy Valley 34.00 |
| Shadyside 21.00 | Shenandoah 55.50 | St John Central Catholic 0.00 |
| Tuscarawas Central Catholic 11.00 | Tuscarawas Valley 1.00 | Union Local 19.50 |
| Wellsville 8.00 | West Jefferson 41.50 | Worthington Christian 39.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|