| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Grandview Hts - 67.50 Points | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Jason Schleich | 10 | 18- 14 | |
| 125 | Nathan Ells | 11 | 36- 1 | 1st Place |
| 130 | David Murray | 11 | 26- 8 | |
| 135 | Max Wyse | 11 | 29- 7 | 4th Place |
| 145 | Zach Jump | 9 | 14- 6 | |
| 152 | Nate Osterman | 11 | 25- 9 | |
| 171 | Craig Cataline | 11 | 18- 8 | |
| 215 | Chad Davis | 11 | 27- 4 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|