| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Amanda Clearcreek - 19.00 Points | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Nick Covell | 12 | 32- 7 | |
| 145 | Nick Boso | 12 | 39- 3 | 3rd Place |
| 160 | Anthony Wampler | 10 | 10- 12 | |
| 189 | Greg Wehrle | 12 | 17- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|