| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Results: 215 | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Elijah Zeyer | Martins Ferry | Dec | DJ Cummins, (10) | Cardington-Lincoln | 5-2 |
| Justin Westfall | Garaway | Forf | Eric Langermeier, (11) | West Jefferson | |
| Josh Iams | Jonathan Alder | Fall | Ryan Geltmeier, (12) | Sandy Valley | 2:49 |
| Spencer Carr | Northmor | Dec | Derick Hesson, (9) | Caldwell | 9-3 |
| Ben Bruney | New Albany | Fall | Jared Mosti, (11) | Steubenville Central Catholic | 1:31 |
| Chad Davis | Grandview Hts | M-Dec | Dirk Soland, (12) | Bellaire | 14-5 |
| Eric Usilton | Fisher Catholic | Dec | John Horn, (11) | Shenandoah | 4-2 |
| Josh Clark | Tuscarawas Central Catholic | Fall | Jacob Zang, (10) | Bishop Hartley | 5:47 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Westfall | Garaway | Dec | Elijah Zeyer, (12) | Martins Ferry | 5-4 |
| Spencer Carr | Northmor | Def | Josh Iams, (11) | Jonathan Alder | ILLEGAL MOVE |
| Chad Davis | Grandview Hts | Dec | Ben Bruney, (12) | New Albany | 4-3 |
| Josh Clark | Tuscarawas Central Catholic | Dec | Eric Usilton, (12) | Fisher Catholic | 10-8 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| DJ Cummins | Cardington-Lincoln | Forf | Eric Langermeier, (11) | West Jefferson | |
| Derick Hesson | Caldwell | Dec | Ryan Geltmeier, (12) | Sandy Valley | 6-5 |
| Dirk Soland | Bellaire | Fall | Jared Mosti, (11) | Steubenville Central Catholic | 0:56 |
| John Horn | Shenandoah | T-Fall | Jacob Zang, (10) | Bishop Hartley | 15-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Eric Usilton | Fisher Catholic | Fall | DJ Cummins, (10) | Cardington-Lincoln | 3:57 |
| Ben Bruney | New Albany | Dec | Derick Hesson, (9) | Caldwell | 3-1 |
| Dirk Soland | Bellaire | Fall | Josh Iams, (11) | Jonathan Alder | 0:23 |
| John Horn | Shenandoah | Fall | Elijah Zeyer, (12) | Martins Ferry | 3:56 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Spencer Carr | Northmor | Dec | Justin Westfall, (12) | Garaway | 12-11 |
| Chad Davis | Grandview Hts | Dec | Josh Clark, (12) | Tuscarawas Central Catholic | 9-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ben Bruney | New Albany | M-Dec | Eric Usilton, (12) | Fisher Catholic | 12-4 |
| John Horn | Shenandoah | Dec | Dirk Soland, (12) | Bellaire | 8-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ben Bruney | New Albany | Fall | Justin Westfall, (12) | Garaway | 4:55 |
| John Horn | Shenandoah | Dec | Josh Clark, (12) | Tuscarawas Central Catholic | 5-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Clark | Tuscarawas Central Catholic | Dec | Justin Westfall, (12) | Garaway | 5-3 |
| Ben Bruney | New Albany | Dec | John Horn, (11) | Shenandoah | 4-1 |
| Spencer Carr | Northmor | Dec | Chad Davis, (11) | Grandview Hts | 3-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|