| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Results: 189 | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andy Lahmers | Indian Valley | Dec | Luke Myers, (12) | River | 5-4 |
| Joe Wasserbeck | North Union | Dec | Greg Wehrle, (12) | Amanda Clearcreek | 12-5 |
| Harlan Reichard | New Albany | Dec | Anson Sherman, (12) | Cardington-Lincoln | 6-0 |
| Chas Yoder | Martins Ferry | Def | Jesse Groff, (12) | Sandy Valley | |
| Alex Ballenger | Pleasant | Fall | Brannon Rife, (11) | Licking Heights | 4:14 |
| Scott Antonik | Bellaire | Fall | Tedrick Anderson, (10) | Ridgewood | 1:07 |
| Brad Rice | West Jefferson | Fall | Ben Kasson, (12) | Fisher Catholic | 2:05 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Andy Lahmers | Indian Valley | Dec | Joe Wasserbeck, (10) | North Union | 6-2 |
| Chas Yoder | Martins Ferry | M-Dec | Harlan Reichard, (11) | New Albany | 15-6 |
| Alex Ballenger | Pleasant | Fall | Scott Antonik, (12) | Bellaire | 1:42 |
| Corey Archer | Caldwell | Dec | Brad Rice, (11) | West Jefferson | 7-5 OT |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Luke Myers | River | Dec | Greg Wehrle, (12) | Amanda Clearcreek | 8-4 |
| Anson Sherman | Cardington-Lincoln | Forf | Jesse Groff, (12) | Sandy Valley | |
| Brannon Rife | Licking Heights | Fall | Tedrick Anderson, (10) | Ridgewood | 1:55 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brad Rice | West Jefferson | Dec | Luke Myers, (12) | River | 4-0 |
| Anson Sherman | Cardington-Lincoln | Fall | Scott Antonik, (12) | Bellaire | 1:54 |
| Harlan Reichard | New Albany | M-Dec | Brannon Rife, (11) | Licking Heights | 11-0 |
| Joe Wasserbeck | North Union | Fall | Ben Kasson, (12) | Fisher Catholic | 2:05 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chas Yoder | Martins Ferry | M-Dec | Andy Lahmers, (12) | Indian Valley | 18-6 |
| Alex Ballenger | Pleasant | Fall | Corey Archer, (12) | Caldwell | 4:11 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brad Rice | West Jefferson | Dec | Anson Sherman, (12) | Cardington-Lincoln | 9-4 |
| Harlan Reichard | New Albany | Dec | Joe Wasserbeck, (10) | North Union | 9-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Andy Lahmers | Indian Valley | Dec | Brad Rice, (11) | West Jefferson | 4-0 |
| Corey Archer | Caldwell | Dec | Harlan Reichard, (11) | New Albany | 6-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Harlan Reichard | New Albany | Def | Brad Rice, (11) | West Jefferson | |
| Corey Archer | Caldwell | Dec | Andy Lahmers, (12) | Indian Valley | 4-2 |
| Chas Yoder | Martins Ferry | Dec | Alex Ballenger, (12) | Pleasant | 9-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|