| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Results: 171 | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chris Underwood | Cardington-Lincoln | Fall | Joel Groff, (12) | Sandy Valley | 2:46 |
| Jacob Zerkle | Shenandoah | Fall | Paul Sullivan, (10) | Bishop Hartley | 4:18 |
| Matt Ogle | Caldwell | Fall | Josh Peters, (12) | West Jefferson | 1:03 |
| Cody Hershberger | Garaway | Forf | Johnny Solis, (11) | Northmor | |
| Jason Wright | River | Fall | Cameron McRae, (10) | New Albany | 3:56 |
| Holden Border | Ridgewood | Dec | Craig Cataline, (11) | Grandview Hts | 8-4 |
| Andrew Albright | Indian Valley | Fall | Chris Wood | Fredericktown | 4:48 |
| Tony Owens | Harvest Prep | Fall | Mardis Stevens, (10) | Monroe Central | 3:56 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jacob Zerkle | Shenandoah | Dec | Chris Underwood, (12) | Cardington-Lincoln | 13-11 |
| Cody Hershberger | Garaway | M-Dec | Matt Ogle, (12) | Caldwell | 12-0 |
| Jason Wright | River | M-Dec | Holden Border, (10) | Ridgewood | 17-8 |
| Tony Owens | Harvest Prep | Dec | Andrew Albright, (10) | Indian Valley | 4-3 2OT |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joel Groff | Sandy Valley | Fall | Paul Sullivan, (10) | Bishop Hartley | 2:07 |
| Josh Peters | West Jefferson | Forf | Johnny Solis, (11) | Northmor | |
| Craig Cataline | Grandview Hts | T-Fall | Cameron McRae, (10) | New Albany | 17-2 |
| Mardis Stevens | Monroe Central | Fall | Chris Wood | Fredericktown | 2:42 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joel Groff | Sandy Valley | Dec | Andrew Albright, (10) | Indian Valley | 3-1 |
| Holden Border | Ridgewood | Fall | Josh Peters, (12) | West Jefferson | 0:47 |
| Matt Ogle | Caldwell | Fall | Craig Cataline, (11) | Grandview Hts | 3:35 |
| Chris Underwood | Cardington-Lincoln | Fall | Mardis Stevens, (10) | Monroe Central | 3:48 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Hershberger | Garaway | M-Dec | Jacob Zerkle, (12) | Shenandoah | 11-0 |
| Tony Owens | Harvest Prep | Dec | Jason Wright, (12) | River | 8-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Holden Border | Ridgewood | Dec | Joel Groff, (12) | Sandy Valley | 12-9 |
| Chris Underwood | Cardington-Lincoln | Dec | Matt Ogle, (12) | Caldwell | 12-9 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jacob Zerkle | Shenandoah | Dec | Holden Border, (10) | Ridgewood | 9-5 |
| Jason Wright | River | Dec | Chris Underwood, (12) | Cardington-Lincoln | 8-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Chris Underwood | Cardington-Lincoln | Fall | Holden Border, (10) | Ridgewood | 2:15 |
| Jacob Zerkle | Shenandoah | Dec | Jason Wright, (12) | River | 3-2 |
| Cody Hershberger | Garaway | Fall | Tony Owens, (9) | Harvest Prep | 5:22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|