| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Results: 160 | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brett Book | Newcomerstown | Fall | Mike Hassey, (12) | Worthington Christian | 3:28 |
| Tyler Hardie | Bloom Carroll | M-Dec | Luke Sulek, (12) | Bellaire | 14-3 |
| Tyler Kinzy | Beallsville | Fall | Jon Kibler | Elgin | 3:26 |
| Jayce Stewart | New Albany | Fall | Nick Davis, (12) | Tuscarawas Central Catholic | 1:39 |
| Brooks Lee | Bishop Ready | Fall | Jesse Jones, (12) | Martins Ferry | 5:41 |
| Zach Smith | Madison Plains | Fall | Tony Corsi, (12) | Sandy Valley | 3:50 |
| Dustin Angle | Ridgewood | Dec | Matt Smith, (12) | North Union | 8-2 |
| Kyle Smith | Barnesville | M-Dec | Anthony Wampler, (10) | Amanda Clearcreek | 17-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Hardie | Bloom Carroll | Fall | Brett Book, (10) | Newcomerstown | 4:13 |
| Jayce Stewart | New Albany | Fall | Tyler Kinzy, (11) | Beallsville | 2:11 |
| Zach Smith | Madison Plains | M-Dec | Brooks Lee, (11) | Bishop Ready | 18-4 |
| Kyle Smith | Barnesville | Fall | Dustin Angle, (10) | Ridgewood | 1:40 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mike Hassey | Worthington Christian | Dec | Luke Sulek, (12) | Bellaire | 9-7 |
| Jon Kibler | Elgin | Fall | Nick Davis, (12) | Tuscarawas Central Catholic | 0:19 |
| Jesse Jones | Martins Ferry | T-Fall | Tony Corsi, (12) | Sandy Valley | 19-2 |
| Matt Smith | North Union | M-Dec | Anthony Wampler, (10) | Amanda Clearcreek | 8-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dustin Angle | Ridgewood | Dec | Mike Hassey, (12) | Worthington Christian | 6-3 |
| Brooks Lee | Bishop Ready | M-Dec | Jon Kibler | Elgin | 13-3 |
| Jesse Jones | Martins Ferry | M-Dec | Tyler Kinzy, (11) | Beallsville | 11-2 |
| Brett Book | Newcomerstown | M-Dec | Matt Smith, (12) | North Union | 12-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jayce Stewart | New Albany | M-Dec | Tyler Hardie, (12) | Bloom Carroll | 13-2 |
| Kyle Smith | Barnesville | Fall | Zach Smith, (11) | Madison Plains | 5:38 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dustin Angle | Ridgewood | Fall | Brooks Lee, (11) | Bishop Ready | 4:13 |
| Jesse Jones | Martins Ferry | Fall | Brett Book, (10) | Newcomerstown | 2:29 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Hardie | Bloom Carroll | Dec | Dustin Angle, (10) | Ridgewood | 4-3 |
| Zach Smith | Madison Plains | Dec | Jesse Jones, (12) | Martins Ferry | 5-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jesse Jones | Martins Ferry | M-Dec | Dustin Angle, (10) | Ridgewood | 13-5 |
| Zach Smith | Madison Plains | Dec | Tyler Hardie, (12) | Bloom Carroll | 5-1 |
| Jayce Stewart | New Albany | Dec | Kyle Smith, (12) | Barnesville | 4-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|