| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Results: 135 | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dale Beam | Cardington-Lincoln | Fall | John Nemeth, (12) | Coshocton | 1:32 |
| Joe Skoff | Bellaire St John | Dec | Vincent Petrella, (9) | Bishop Hartley | 9-3 |
| Brian Smith | North Union | Dec | Jason Jones, (12) | Martins Ferry | 7-2 |
| Justin Cataldo | Wellsville | Dec | Shade Miller, (10) | Northridge | 7-3 |
| Justin Seebach | Caldwell | T-Fall | David Niedhart, (11) | Pleasant | 19-2 |
| Zac Allen | Ridgewood | Dec | Jeremiah Howe, (10) | Northmor | 13-9 |
| Max Wyse | Grandview Hts | Dec | Jack Mardis, (11) | Newcomerstown | 7-5 |
| Bret Terry | New Albany | M-Dec | Matt Aberegg, (12) | Beallsville | 13-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Joe Skoff | Bellaire St John | Dec | Dale Beam, (10) | Cardington-Lincoln | 13-9 |
| Justin Cataldo | Wellsville | Dec | Brian Smith, (12) | North Union | 7-2 |
| Justin Seebach | Caldwell | Fall | Zac Allen, (10) | Ridgewood | 3:08 |
| Bret Terry | New Albany | Dec | Max Wyse, (11) | Grandview Hts | 7-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Vincent Petrella | Bishop Hartley | Dec | John Nemeth, (12) | Coshocton | 5-3 |
| Jason Jones | Martins Ferry | M-Dec | Shade Miller, (10) | Northridge | 11-2 |
| Jeremiah Howe | Northmor | Fall | David Niedhart, (11) | Pleasant | 3:42 |
| Jack Mardis | Newcomerstown | Dec | Matt Aberegg, (12) | Beallsville | 4-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Max Wyse | Grandview Hts | Dec | Vincent Petrella, (9) | Bishop Hartley | 9-4 |
| Zac Allen | Ridgewood | M-Dec | Jason Jones, (12) | Martins Ferry | 15-7 |
| Jeremiah Howe | Northmor | Dec | Brian Smith, (12) | North Union | 10-3 |
| Dale Beam | Cardington-Lincoln | Fall | Jack Mardis, (11) | Newcomerstown | 2:15 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joe Skoff | Bellaire St John | Fall | Justin Cataldo, (12) | Wellsville | 5:07 |
| Bret Terry | New Albany | Dec | Justin Seebach, (11) | Caldwell | 7-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Max Wyse | Grandview Hts | Dec | Zac Allen, (10) | Ridgewood | 9-2 |
| Dale Beam | Cardington-Lincoln | Dec | Jeremiah Howe, (10) | Northmor | 8-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Max Wyse | Grandview Hts | Dec | Justin Cataldo, (12) | Wellsville | 8-3 |
| Justin Seebach | Caldwell | Fall | Dale Beam, (10) | Cardington-Lincoln | 4:47 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dale Beam | Cardington-Lincoln | Def | Justin Cataldo, (12) | Wellsville | |
| Justin Seebach | Caldwell | Dec | Max Wyse, (11) | Grandview Hts | 6-3 |
| Bret Terry | New Albany | Def | Joe Skoff, (11) | Bellaire St John |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|