| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Results: 125 | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Zach Zolman | Northmor | Dec | John Foley, (12) | Worthington Christian | 13-11 |
| Torey Prickett | Monroe Central | Dec | Zac McNutt, (12) | Tuscarawas Valley | 8-5 |
| Bryan Skoff | Bellaire St John | Dec | Stephen Grossi, (12) | Sandy Valley | 9-3 |
| Jeff Bechtel | Columbus Academy | Fall | Tyler Crispin, (10) | West Jefferson | 4:28 |
| Brandon Kidder | Malvern | Fall | Justin Clendenin, (9) | Shadyside | 0:47 |
| Nick Covell | Amanda Clearcreek | Dec | Mike McCoy, (9) | River Valley | 8-3 |
| Nathan Ells | Grandview Hts | Dec | Sam Cooper, (11) | Madison Plains | 10-6 |
| Corey Lemaster | Caldwell | Fall | Ben Bowers, (10) | Coshocton | 1:41 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Torey Prickett | Monroe Central | Dec | Zach Zolman, (9) | Northmor | 8-5 |
| Bryan Skoff | Bellaire St John | Dec | Jeff Bechtel, (12) | Columbus Academy | 7-3 |
| Brandon Kidder | Malvern | Dec | Nick Covell, (12) | Amanda Clearcreek | 6-3 |
| Nathan Ells | Grandview Hts | Dec | Corey Lemaster, (12) | Caldwell | 5-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| John Foley | Worthington Christian | Fall | Zac McNutt, (12) | Tuscarawas Valley | 2:01 |
| Stephen Grossi | Sandy Valley | Dec | Tyler Crispin, (10) | West Jefferson | 9-2 |
| Mike McCoy | River Valley | Dec | Justin Clendenin, (9) | Shadyside | 3-2 |
| Sam Cooper | Madison Plains | T-Fall | Ben Bowers, (10) | Coshocton | 19-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Corey Lemaster | Caldwell | Dec | John Foley, (12) | Worthington Christian | 10-9 |
| Nick Covell | Amanda Clearcreek | M-Dec | Stephen Grossi, (12) | Sandy Valley | 12-4 |
| Jeff Bechtel | Columbus Academy | Dec | Mike McCoy, (9) | River Valley | 2-1 |
| Sam Cooper | Madison Plains | Dec | Zach Zolman, (9) | Northmor | 9-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Torey Prickett | Monroe Central | Dec | Bryan Skoff, (9) | Bellaire St John | 7-4 |
| Nathan Ells | Grandview Hts | Dec | Brandon Kidder, (12) | Malvern | 17-10 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Corey Lemaster | Caldwell | Dec | Nick Covell, (12) | Amanda Clearcreek | 4-0 |
| Jeff Bechtel | Columbus Academy | M-Dec | Sam Cooper, (11) | Madison Plains | 10-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Corey Lemaster | Caldwell | Dec | Bryan Skoff, (9) | Bellaire St John | 4-1 |
| Jeff Bechtel | Columbus Academy | Dec | Brandon Kidder, (12) | Malvern | 5-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brandon Kidder | Malvern | Dec | Bryan Skoff, (9) | Bellaire St John | 9-5 |
| Corey Lemaster | Caldwell | Dec | Jeff Bechtel, (12) | Columbus Academy | 3-0 |
| Nathan Ells | Grandview Hts | M-Dec | Torey Prickett, (10) | Monroe Central | 16-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|