| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Bishop Hartley - 27.00 Points | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 135 Vincent Petrella Record: 26-15 |
| Result | Opponent | School | How |
| Lost | Joe Skoff | Bellaire St John | Dec 9-3 |
| Won | John Nemeth | Coshocton | Dec 5-3 |
| Lost | Max Wyse | Grandview Hts | Dec 9-4 |
| 152 Tony Petrella Record: 25-10 1st Place |
| Result | Opponent | School | How |
| Won | Tim Wood | Fredericktown | Fall 5:49 |
| Won | Robbie Rossiter | Shenandoah | Fall 3:09 |
| Won | Billy Frollini | Shadyside | Dec 3-1 |
| Won | Bud Hines | Barnesville | Dec 8-4 |
| 171 Paul Sullivan Record: 16-11 |
| Result | Opponent | School | How |
| Lost | Jacob Zerkle | Shenandoah | Fall 4:18 |
| Lost | Joel Groff | Sandy Valley | Fall 2:07 |
| 215 Jacob Zang Record: 19-16 |
| Result | Opponent | School | How |
| Lost | Josh Clark | Tuscarawas Central Catholic | Fall 5:47 |
| Lost | John Horn | Shenandoah | T-Fall 15-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|