| Watkins Memorial High School | ||||
| Division III District Tournament | ||||
| Steubenville Central Catholic - 26.50 Points | ||||
| February 18, 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Bobby Morse Record: 35-11 4th Place |
| Result | Opponent | School | How |
| Won | Rich Heslop | Bellaire | Dec 10-3 |
| Won | Austin Abbruzzese | Bishop Ready | Dec 6-4 |
| Lost | Zach Nelson | Madison Plains | Dec 6-3 |
| Won | Matt Reynolds | Pleasant | Dec 5-3 |
| Lost | Chaz Clark | Union Local | Dec 3-0 |
| 130 David Bortz Record: 29-10 4th Place |
| Result | Opponent | School | How |
| Won | Chris Boyer | West Jefferson | T-Fall 15-0 |
| Lost | Michael Nicola | Bellaire St John | Fall 3:40 |
| Won | Austin Roush | Cardington-Lincoln | Dec 12-5 |
| Won | David Murray | Grandview Hts | M-Dec 16-5 |
| Won | Ken Furbee | Shadyside | Dec 6-4 |
| Lost | Chad Ware | Martins Ferry | Dec 11-4 |
| 145 Kris Bayne Record: 29-11 |
| Result | Opponent | School | How |
| Lost | Kenny Overfield | North Union | Dec 5-3 |
| Lost | Dio Domres | Licking Heights | Dec 12-7 |
| 215 Jared Mosti Record: 20-10 |
| Result | Opponent | School | How |
| Lost | Ben Bruney | New Albany | Fall 1:31 |
| Lost | Dirk Soland | Bellaire | Fall 0:56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Dahlman Watkins Memorial High School 8868 Watkins Rd Pataskala OH 43062 e-mail: mdahlman@laca.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|