Watkins Memorial High School
Division III District Tournament
Wrestlers: 189
February 18, 19, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Chas Yoder Martins Ferry 12 35- 0 100.00
Alex Ballenger Pleasant 12 32- 7 82.05
Andy Lahmers Indian Valley 12 34- 8 80.95
Corey Archer Caldwell 12 36- 9 80.00
Luke Myers River 12 40- 10 80.00
Harlan Reichard New Albany 11 42- 11 79.25
Ben Kasson Fisher Catholic 12 10- 3 76.92
Brad Rice West Jefferson 11 34- 11 75.56
Joe Wasserbeck North Union 10 30- 11 73.17
Jesse Groff Sandy Valley 12 28- 12 70.00
Anson Sherman Cardington-Lincoln 12 28- 16 63.64
Greg Wehrle Amanda Clearcreek 12 17- 10 62.96
Scott Antonik Bellaire 12 6- 4 60.00
Tedrick Anderson Ridgewood 10 18- 17 51.43
Brannon Rife Licking Heights 11 20- 21 48.78


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Marty Dahlman
Watkins Memorial High School
8868 Watkins Rd
Pataskala OH 43062
e-mail: mdahlman@laca.org
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved